Main Ref: | Marais, J.F.K. and D. Baird, 1980 | ||||||||
Locality: | Swartkops estuary South Africa | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.014 | b: | 2.956 | Ref: | 4348 | ||||
Length: | 12.5 - 55.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1975 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 91.7 | K | 0.191 | Ref: | 3669 | M | Ref: |