Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Victoria Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.566 | L(infinity) (cm): | 13.7 | ||||
Lc (cm): | F: | M: | 1.59 | ||||||
Z: | 1.76 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 3.75 - 12.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 13.7 | K | 0.46 | Ref: | 1472 | M | Ref: |