Main Ref: | Foucher, R.P. and D. Fournier, 1982 | ||||||||
Locality: | Two Peaks-Butterworth, Hecate Strait, British Columbia Canada | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 44.267 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 41.5 - 85.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1973 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 94 | K | 0.27 | Ref: | 312 | M | 0.91 | Ref: | 951 |
Back to Search |