Frequency distribution
Frequency Distribution
LF Code
876
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.8 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
2.2 0.0 0.0 3.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 11.0
2.4 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 11.0
2.6 0.0 2.0 9.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 19.0
2.8 0.0 3.0 4.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 3.0 0.0 21.0
3 0.0 2.0 4.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 3.0 0.0 25.0
3.2 0.0 0.0 5.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 18.0 6.0 0.0 35.0
3.4 0.0 3.0 9.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 3.0 0.0 34.0
3.6 0.0 0.0 9.0 1.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 12.0 10.0 0.0 41.0
3.8 0.0 2.0 3.0 2.0 7.0 6.0 3.0 0.0 0.0 0.0 0.0 3.0 5.0 8.0 0.0 39.0
4 0.0 0.0 5.0 1.0 13.0 9.0 3.0 3.0 0.0 0.0 0.0 3.0 8.0 10.0 0.0 55.0
4.2 0.0 2.0 3.0 1.0 13.0 11.0 5.0 0.0 3.0 0.0 0.0 0.0 1.0 16.0 0.0 55.0
4.4 0.0 0.0 3.0 1.0 21.0 22.0 8.0 3.0 0.0 0.0 0.0 0.0 1.0 6.0 0.0 65.0
4.6 0.0 2.0 3.0 2.0 24.0 33.0 17.0 3.0 3.0 3.0 0.0 3.0 1.0 16.0 2.0 112.0
4.8 3.0 2.0 0.0 1.0 33.0 22.0 31.0 5.0 3.0 5.0 0.0 0.0 0.0 13.0 2.0 120.0
5 3.0 2.0 3.0 0.0 13.0 13.0 45.0 8.0 3.0 5.0 6.0 0.0 1.0 8.0 2.0 112.0
5.2 3.0 2.0 3.0 0.0 10.0 6.0 24.0 10.0 3.0 7.0 13.0 3.0 1.0 3.0 5.0 93.0
5.4 6.0 2.0 3.0 0.0 10.0 0.0 26.0 33.0 17.0 5.0 19.0 6.0 12.0 3.0 4.0 146.0
5.6 21.0 2.0 5.0 0.0 3.0 3.0 17.0 46.0 10.0 5.0 21.0 11.0 19.0 3.0 2.0 168.0
5.8 12.0 2.0 3.0 0.0 3.0 3.0 16.0 31.0 17.0 7.0 22.0 8.0 35.0 3.0 0.0 162.0
6 9.0 3.0 3.0 0.0 3.0 3.0 13.0 39.0 10.0 2.0 7.0 9.0 32.0 3.0 2.0 138.0
6.2 12.0 2.0 3.0 0.0 3.0 0.0 10.0 25.0 6.0 0.0 3.0 6.0 12.0 0.0 2.0 84.0
6.4 15.0 3.0 3.0 0.0 0.0 0.0 5.0 13.0 8.0 2.0 6.0 3.0 1.0 3.0 0.0 62.0
6.6 15.0 2.0 5.0 0.0 3.0 0.0 3.0 3.0 6.0 2.0 6.0 6.0 1.0 0.0 0.0 52.0
6.8 21.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 5.0 3.0 8.0 1.0 3.0 0.0 53.0
7 28.0 2.0 3.0 0.0 3.0 0.0 0.0 5.0 6.0 0.0 6.0 6.0 1.0 3.0 2.0 65.0
7.2 21.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 3.0 0.0 3.0 8.0 1.0 3.0 0.0 45.0
7.4 21.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0 1.0 3.0 0.0 37.0
7.6 15.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 26.0
7.8 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 6.0
8 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 9.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 211.0 45.0 106.0 12.0 180.0 140.0 238.0 233.0 107.0 48.0 115.0 95.0 215.0 135.0 23.0 1,903.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11