Frequency distribution
Frequency Distribution
LF Code
87
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
6.5 0.0 0.0 2.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
7.5 0.0 0.0 3.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0
8.5 0.0 0.0 17.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0
9.5 0.0 0.0 17.0 17.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 44.0
10.5 0.0 0.0 13.0 8.0 8.0 25.0 3.0 0.0 5.0 0.0 0.0 0.0 62.0
11.5 0.0 0.0 5.0 5.0 13.0 38.0 11.0 2.0 7.0 0.0 0.0 0.0 81.0
12.5 0.0 0.0 3.0 3.0 9.0 32.0 19.0 4.0 12.0 0.0 3.0 0.0 85.0
13.5 2.0 0.0 1.0 2.0 3.0 24.0 19.0 8.0 17.0 1.0 7.0 2.0 86.0
14.5 2.0 0.0 0.0 0.0 1.0 15.0 25.0 11.0 18.0 1.0 13.0 8.0 94.0
15.5 12.0 0.0 0.0 1.0 0.0 4.0 14.0 10.0 5.0 2.0 23.0 13.0 84.0
16.5 15.0 0.0 0.0 2.0 0.0 1.0 8.0 8.0 4.0 3.0 22.0 8.0 71.0
17.5 22.0 2.0 1.0 3.0 1.0 2.0 8.0 8.0 2.0 4.0 21.0 7.0 81.0
18.5 18.0 6.0 2.0 4.0 1.0 2.0 5.0 5.0 3.0 5.0 16.0 5.0 72.0
19.5 14.0 8.0 3.0 6.0 3.0 4.0 4.0 3.0 3.0 3.0 10.0 4.0 65.0
20.5 11.0 11.0 4.0 8.0 5.0 5.0 4.0 2.0 4.0 2.0 8.0 4.0 68.0
21.5 10.0 16.0 4.0 10.0 5.0 6.0 6.0 2.0 3.0 2.0 7.0 3.0 74.0
22.5 11.0 19.0 4.0 7.0 6.0 4.0 9.0 3.0 3.0 2.0 4.0 3.0 75.0
23.5 11.0 17.0 3.0 4.0 13.0 3.0 11.0 2.0 4.0 2.0 3.0 2.0 75.0
24.5 10.0 9.0 2.0 6.0 12.0 2.0 9.0 2.0 6.0 1.0 3.0 2.0 64.0
25.5 11.0 9.0 1.0 6.0 8.0 1.0 6.0 0.0 3.0 1.0 6.0 5.0 57.0
26.5 11.0 5.0 0.0 8.0 6.0 1.0 6.0 3.0 6.0 5.0 4.0 6.0 61.0
27.5 8.0 4.0 1.0 6.0 3.0 1.0 5.0 3.0 9.0 6.0 6.0 7.0 59.0
28.5 7.0 3.0 1.0 5.0 2.0 1.0 6.0 3.0 15.0 7.0 6.0 6.0 62.0
29.5 4.0 3.0 1.0 4.0 1.0 1.0 4.0 2.0 18.0 8.0 7.0 5.0 58.0
30.5 4.0 4.0 2.0 0.0 0.0 1.0 2.0 2.0 27.0 7.0 6.0 3.0 58.0
31.5 2.0 3.0 1.0 5.0 0.0 0.0 4.0 0.0 23.0 5.0 5.0 1.0 49.0
32.5 7.0 2.0 1.0 1.0 0.0 0.0 5.0 0.0 22.0 5.0 4.0 2.0 49.0
33.5 0.0 4.0 1.0 3.0 0.0 0.0 5.0 0.0 18.0 4.0 4.0 3.0 42.0
34.5 5.0 4.0 0.0 3.0 0.0 0.0 5.0 0.0 16.0 3.0 4.0 2.0 42.0
35.5 5.0 2.0 0.0 6.0 0.0 0.0 3.0 0.0 12.0 2.0 4.0 2.0 36.0
36.5 0.0 4.0 0.0 5.0 0.0 0.0 1.0 0.0 9.0 2.0 1.0 2.0 24.0
37.5 0.0 4.0 0.0 5.0 0.0 0.0 1.0 0.0 7.0 1.0 1.0 3.0 22.0
38.5 0.0 4.0 0.0 5.0 0.0 0.0 0.0 0.0 6.0 3.0 1.0 1.0 20.0
39.5 0.0 2.0 0.0 5.0 0.0 0.0 0.0 0.0 5.0 2.0 1.0 0.0 15.0
40.5 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.0 2.0 0.0 0.0 12.0
41.5 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 8.0
42.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 3.0
43.5 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
44.5 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
45.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 202.0 145.0 93.0 209.0 102.0 181.0 208.0 83.0 301.0 92.0 200.0 109.0 1,925.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11