Frequency distribution
Frequency Distribution
LF Code
86
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.75 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
2.25 0.0 0.0 7.0 3.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0
2.75 1.0 1.0 61.0 6.0 0.0 40.0 0.0 0.0 0.0 3.0 1.0 4.0 117.0
3.25 7.0 19.0 173.0 34.0 0.0 170.0 16.0 0.0 2.0 12.0 1.0 11.0 445.0
3.75 33.0 81.0 373.0 281.0 15.0 450.0 65.0 0.0 29.0 55.0 1.0 35.0 1418.0
4.25 101.0 154.0 576.0 829.0 101.0 502.0 129.0 11.0 91.0 228.0 28.0 54.0 2804.0
4.75 178.0 132.0 641.0 1342.0 300.0 248.0 158.0 149.0 167.0 591.0 174.0 69.0 4149.0
5.25 426.0 177.0 641.0 1402.0 965.0 415.0 122.0 734.0 454.0 949.0 713.0 108.0 7106.0
5.75 896.0 483.0 863.0 1121.0 1170.0 973.0 155.0 1606.0 1002.0 1055.0 1593.0 305.0 11222.0
6.25 1393.0 858.0 1453.0 1091.0 878.0 1433.0 360.0 2244.0 1558.0 1142.0 2222.0 591.0 15223.0
6.75 1674.0 1342.0 2294.0 1498.0 726.0 1922.0 828.0 1980.0 1837.0 1648.0 2001.0 914.0 18664.0
7.25 2176.0 1915.0 3101.0 1822.0 758.0 2178.0 1233.0 1463.0 1895.0 2436.0 2042.0 1365.0 22384.0
7.75 1676.0 1785.0 2626.0 1196.0 614.0 1445.0 988.0 1052.0 1426.0 2456.0 2355.0 1783.0 19402.0
8.25 822.0 826.0 1303.0 376.0 268.0 653.0 425.0 551.0 661.0 1389.0 1598.0 1604.0 10476.0
8.75 307.0 207.0 393.0 78.0 71.0 197.0 99.0 178.0 182.0 360.0 564.0 671.0 3307.0
9.25 75.0 30.0 51.0 12.0 17.0 36.0 12.0 28.0 26.0 37.0 90.0 103.0 517.0
9.75 4.0 0.0 7.0 3.0 0.0 4.0 0.0 1.0 2.0 2.0 3.0 4.0 30.0
10.25 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 4.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 9,769.0 8,011.0 14,566.0 11,094.0 5,883.0 10,673.0 4,590.0 9,998.0 9,332.0 12,363.0 13,386.0 7,622.0 117,287.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11