Frequency distribution
Frequency Distribution
LF Code
595
Sampling Summation
MidLength 1969
LF Wizard
1970
LF Wizard
1971
LF Wizard
1972
LF Wizard
1973
LF Wizard
1974
LF Wizard
1975
LF Wizard
LF Wizard
7.9 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
8.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
8.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
8.5 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0
8.7 0.0 0.0 0.0 0.0 0.0 2.0 3.0 5.0
8.9 0.0 0.0 0.0 0.0 0.0 1.0 5.0 6.0
9.1 0.0 0.0 0.0 0.0 0.0 2.0 8.0 10.0
9.3 0.0 0.0 0.0 0.0 0.0 2.0 4.0 6.0
9.5 0.0 0.0 0.0 0.0 0.0 1.0 16.0 17.0
9.7 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0
9.9 0.0 0.0 0.0 0.0 0.0 1.0 25.0 26.0
10.1 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0
10.3 0.0 0.0 0.0 0.0 0.0 1.0 19.0 20.0
10.5 0.0 0.0 0.0 1.0 0.0 2.0 17.0 20.0
10.7 0.0 0.0 0.0 1.0 4.0 5.0 7.0 17.0
10.9 0.0 0.0 0.0 7.0 13.0 9.0 8.0 37.0
11.1 0.0 0.0 0.0 6.0 31.0 19.0 9.0 65.0
11.3 0.0 0.0 3.0 35.0 59.0 27.0 7.0 131.0
11.5 0.0 0.0 2.0 39.0 70.0 42.0 2.0 155.0
11.7 0.0 2.0 3.0 84.0 106.0 68.0 5.0 268.0
11.9 0.0 1.0 9.0 103.0 186.0 106.0 9.0 414.0
12.1 0.0 2.0 24.0 156.0 264.0 117.0 1.0 564.0
12.3 1.0 6.0 23.0 218.0 353.0 128.0 1.0 730.0
12.5 0.0 13.0 55.0 212.0 371.0 100.0 3.0 754.0
12.7 0.0 9.0 59.0 279.0 361.0 78.0 1.0 787.0
12.9 1.0 9.0 55.0 280.0 353.0 63.0 0.0 761.0
13.1 1.0 11.0 65.0 277.0 309.0 41.0 0.0 704.0
13.3 1.0 10.0 83.0 288.0 185.0 16.0 0.0 583.0
13.5 0.0 13.0 86.0 232.0 146.0 11.0 0.0 488.0
13.7 0.0 7.0 71.0 165.0 75.0 4.0 0.0 322.0
13.9 2.0 10.0 81.0 138.0 76.0 3.0 0.0 310.0
14.1 0.0 17.0 84.0 88.0 29.0 1.0 0.0 219.0
14.3 0.0 11.0 56.0 53.0 13.0 0.0 0.0 133.0
14.5 1.0 19.0 70.0 46.0 7.0 1.0 0.0 144.0
14.7 1.0 14.0 37.0 26.0 4.0 0.0 0.0 82.0
14.9 0.0 16.0 34.0 11.0 3.0 0.0 0.0 64.0
15.1 0.0 21.0 26.0 5.0 4.0 0.0 0.0 56.0
15.3 0.0 18.0 22.0 3.0 0.0 0.0 0.0 43.0
15.5 0.0 21.0 10.0 4.0 0.0 0.0 0.0 35.0
15.7 0.0 8.0 7.0 2.0 0.0 0.0 0.0 17.0
15.9 1.0 7.0 6.0 1.0 0.0 0.0 0.0 15.0
16.1 3.0 9.0 1.0 0.0 0.0 0.0 0.0 13.0
16.3 1.0 3.0 1.0 0.0 0.0 0.0 0.0 5.0
16.5 2.0 4.0 0.0 0.0 0.0 0.0 0.0 6.0
16.7 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 16.0 261.0 973.0 2,761.0 3,022.0 851.0 201.0 8,085.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11