Frequency distribution
Frequency Distribution
LF Code
3037
Sampling Summation
MidLength 1995-99
LF Wizard
LF Wizard
18.5 2.0 2.0
19.5 0.0 0.0
20.5 0.0 0.0
21.5 2.0 2.0
22.5 5.0 5.0
23.5 0.0 0.0
24.5 6.0 6.0
25.5 0.0 0.0
26.5 2.0 2.0
27.5 0.0 0.0
28.5 1.0 1.0
29.5 2.0 2.0
30.5 2.0 2.0
31.5 0.0 0.0
32.5 1.0 1.0
33.5 3.0 3.0
34.5 1.0 1.0
35.5 8.0 8.0
36.5 14.0 14.0
37.5 23.0 23.0
38.5 24.0 24.0
39.5 42.0 42.0
40.5 44.0 44.0
41.5 87.0 87.0
42.5 117.0 117.0
43.5 160.0 160.0
44.5 144.0 144.0
45.5 149.0 149.0
46.5 140.0 140.0
47.5 135.0 135.0
48.5 94.0 94.0
49.5 105.0 105.0
50.5 62.0 62.0
51.5 50.0 50.0
52.5 34.0 34.0
53.5 28.0 28.0
54.5 7.0 7.0
55.5 3.0 3.0
56.5 0.0 0.0
57.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 1,498.0 1,498.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11