Frequency distribution
Frequency Distribution
LF Code
3030
Sampling Summation
MidLength 1998
LF Wizard
LF Wizard
34.5 0.2 0.2
35.5 1.7 1.7
36.5 3.1 3.1
37.5 6.8 6.8
38.5 6.1 6.1
39.5 6.0 6.0
40.5 8.7 8.7
41.5 5.1 5.1
42.5 4.9 4.9
43.5 5.7 5.7
44.5 3.8 3.8
45.5 2.4 2.4
46.5 3.0 3.0
47.5 5.1 5.1
48.5 2.2 2.2
49.5 3.1 3.1
50.5 2.1 2.1
51.5 3.6 3.6
52.5 2.2 2.2
53.5 1.7 1.7
54.5 2.5 2.5
55.5 2.3 2.3
56.5 3.0 3.0
57.5 2.0 2.0
58.5 1.4 1.4
59.5 1.8 1.8
60.5 1.3 1.3
61.5 0.9 0.9
62.5 1.3 1.3
63.5 0.7 0.7
64.5 0.2 0.2
65.5 0.5 0.5
66.5 0.4 0.4
67.5 0.4 0.4
68.5 0.4 0.4
69.5 0.5 0.5
70.5 0.0 0.0
71.5 0.4 0.4
72.5 0.7 0.7
73.5 0.4 0.4
74.5 0.0 0.0
75.5 0.2 0.2
76.5 0.2 0.2
77.5 0.2 0.2
78.5 0.0 0.0
79.5 0.2 0.2
80.5 0.4 0.4
81.5 0.0 0.0
82.5 0.2 0.2
0.0 0.0
Summation: 100.0 100.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11