LF Code 2902 |
Sampling | Summation |
MidLength |
1992-94 LF Wizard |
LF Wizard |
11 | 2.8 | 2.8 |
13 | 2.1 | 2.1 |
15 | 0.9 | 0.9 |
17 | 4.2 | 4.2 |
19 | 3.8 | 3.8 |
21 | 5.9 | 5.9 |
23 | 3.5 | 3.5 |
25 | 7.5 | 7.5 |
27 | 7.7 | 7.7 |
29 | 12.4 | 12.4 |
31 | 16.4 | 16.4 |
33 | 10.7 | 10.7 |
35 | 5.1 | 5.1 |
37 | 4.7 | 4.7 |
39 | 3.1 | 3.1 |
41 | 2.4 | 2.4 |
43 | 1.3 | 1.3 |
45 | 0.5 | 0.5 |
47 | 0.9 | 0.9 |
49 | 0.5 | 0.5 |
51 | 0.6 | 0.6 |
53 | 1.1 | 1.1 |
55 | 0.6 | 0.6 |
57 | 0.6 | 0.6 |
59 | 0.2 | 0.2 |
61 | 0.3 | 0.3 |
63 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.2 | 0.2 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Comments & Corrections |