Frequency distribution
Frequency Distribution
LF Code
2901
Sampling Summation
MidLength 1992-94
LF Wizard
LF Wizard
20.5 0.5 0.5
21.5 0.7 0.7
22.5 1.0 1.0
23.5 5.9 5.9
24.5 5.1 5.1
25.5 3.4 3.4
26.5 5.4 5.4
27.5 7.9 7.9
28.5 14.4 14.4
29.5 13.6 13.6
30.5 8.3 8.3
31.5 5.4 5.4
32.5 3.2 3.2
33.5 2.0 2.0
34.5 2.5 2.5
35.5 4.5 4.5
36.5 2.0 2.0
37.5 3.2 3.2
38.5 2.5 2.5
39.5 1.0 1.0
40.5 0.7 0.7
41.5 0.7 0.7
42.5 1.0 1.0
43.5 0.0 0.0
44.5 0.7 0.7
45.5 0.0 0.0
46.5 0.4 0.4
47.5 0.7 0.7
48.5 0.7 0.7
49.5 0.7 0.7
50.5 0.7 0.7
51.5 0.4 0.4
52.5 0.4 0.4
53.5 0.4 0.4
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 100.0 100.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11