LF Code 2900 |
Sampling | Summation |
MidLength |
1992-94 LF Wizard |
LF Wizard |
20.5 | 0.5 | 0.5 |
21.5 | 0.3 | 0.3 |
22.5 | 0.3 | 0.3 |
23.5 | 0.8 | 0.8 |
24.5 | 1.2 | 1.2 |
25.5 | 4.2 | 4.2 |
26.5 | 5.7 | 5.7 |
27.5 | 12.7 | 12.7 |
28.5 | 13.1 | 13.1 |
29.5 | 9.2 | 9.2 |
30.5 | 9.5 | 9.5 |
31.5 | 8.0 | 8.0 |
32.5 | 5.7 | 5.7 |
33.5 | 3.7 | 3.7 |
34.5 | 4.8 | 4.8 |
35.5 | 2.2 | 2.2 |
36.5 | 2.0 | 2.0 |
37.5 | 2.2 | 2.2 |
38.5 | 1.7 | 1.7 |
39.5 | 1.7 | 1.7 |
40.5 | 1.2 | 1.2 |
41.5 | 1.0 | 1.0 |
42.5 | 0.4 | 0.4 |
43.5 | 0.5 | 0.5 |
44.5 | 0.8 | 0.8 |
45.5 | 1.0 | 1.0 |
46.5 | 0.5 | 0.5 |
47.5 | 0.0 | 0.0 |
48.5 | 0.4 | 0.4 |
49.5 | 0.4 | 0.4 |
50.5 | 1.2 | 1.2 |
51.5 | 0.5 | 0.5 |
52.5 | 0.5 | 0.5 |
53.5 | 0.0 | 0.0 |
54.5 | 0.5 | 0.5 |
55.5 | 0.5 | 0.5 |
56.5 | 0.3 | 0.3 |
57.5 | 0.0 | 0.0 |
58.5 | 0.5 | 0.5 |
59.5 | 0.0 | 0.0 |
60.5 | 0.0 | 0.0 |
61.5 | 0.0 | 0.0 |
62.5 | 0.0 | 0.0 |
63.5 | 0.0 | 0.0 |
64.5 | 0.3 | 0.3 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Comments & Corrections |