Frequency distribution
Frequency Distribution
LF Code
285
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
2.6 0.0 0.0 1.0 0.0 0.0 0.0 24.0 0.0 0.0 25.0
3 0.0 0.0 0.0 1.0 0.0 3.0 36.0 0.0 0.0 40.0
3.4 0.0 0.0 0.0 1.0 2.0 18.0 2.0 0.0 0.0 23.0
3.8 0.0 0.0 0.0 7.0 1.0 69.0 1.0 0.0 0.0 78.0
4.2 2.0 1.0 4.0 11.0 2.0 73.0 1.0 5.0 0.0 99.0
4.6 10.0 14.0 5.0 15.0 11.0 32.0 0.0 8.0 3.0 98.0
5 33.0 64.0 27.0 7.0 14.0 43.0 0.0 10.0 1.0 199.0
5.4 39.0 49.0 58.0 18.0 13.0 44.0 0.0 21.0 2.0 244.0
5.8 48.0 20.0 52.0 88.0 21.0 33.0 0.0 34.0 1.0 297.0
6.2 107.0 34.0 54.0 275.0 94.0 57.0 1.0 32.0 0.0 654.0
6.6 183.0 13.0 48.0 266.0 186.0 156.0 2.0 22.0 4.0 880.0
7 91.0 4.0 20.0 131.0 188.0 240.0 16.0 28.0 0.0 718.0
7.4 63.0 1.0 12.0 68.0 73.0 197.0 19.0 43.0 2.0 478.0
7.8 23.0 0.0 0.0 27.0 16.0 66.0 24.0 30.0 2.0 188.0
8.2 9.0 0.0 0.0 7.0 5.0 16.0 13.0 8.0 2.0 60.0
8.6 2.0 0.0 0.0 0.0 0.0 1.0 0.0 5.0 2.0 10.0
9 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 3.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 610.0 200.0 282.0 922.0 626.0 1,048.0 139.0 247.0 20.0 4,094.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11