Frequency distribution
Frequency Distribution
LF Code
2796
Sampling Summation
MidLength 2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
2000-03
LF Wizard
LF Wizard
4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0
5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 9.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 9.0 14.0
7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 6.0 11.0
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 4.0 0.0 0.0 9.0 25.0
9.5 2.0 1.0 3.0 0.0 0.0 0.0 2.0 9.0 2.0 0.0 0.0 6.0 25.0
10.5 10.0 5.0 5.0 0.0 0.0 0.0 10.0 9.0 0.0 0.0 0.0 13.0 52.0
11.5 43.0 10.0 4.0 0.0 0.0 0.0 14.0 19.0 3.0 5.0 3.0 22.0 123.0
12.5 83.0 17.0 4.0 0.0 0.0 1.0 7.0 31.0 16.0 16.0 5.0 50.0 230.0
13.5 150.0 30.0 8.0 0.0 0.0 2.0 0.0 30.0 20.0 37.0 16.0 58.0 351.0
14.5 174.0 61.0 14.0 3.0 0.0 0.0 0.0 28.0 67.0 76.0 33.0 93.0 549.0
15.5 133.0 63.0 33.0 5.0 3.0 0.0 0.0 23.0 85.0 168.0 53.0 117.0 683.0
16.5 87.0 90.0 36.0 13.0 2.0 1.0 0.0 17.0 99.0 238.0 86.0 90.0 759.0
17.5 64.0 63.0 55.0 26.0 7.0 2.0 0.0 21.0 82.0 206.0 122.0 88.0 736.0
18.5 36.0 57.0 83.0 61.0 21.0 5.0 0.0 26.0 64.0 118.0 110.0 107.0 688.0
19.5 26.0 48.0 107.0 91.0 53.0 10.0 2.0 16.0 38.0 63.0 86.0 97.0 637.0
20.5 16.0 37.0 95.0 127.0 98.0 43.0 7.0 11.0 35.0 29.0 48.0 93.0 639.0
21.5 13.0 45.0 92.0 148.0 161.0 59.0 15.0 27.0 57.0 15.0 22.0 80.0 734.0
22.5 15.0 22.0 109.0 141.0 98.0 57.0 19.0 41.0 65.0 15.0 28.0 49.0 659.0
23.5 12.0 23.0 99.0 118.0 99.0 54.0 18.0 75.0 94.0 34.0 49.0 18.0 693.0
24.5 15.0 17.0 71.0 80.0 76.0 43.0 6.0 77.0 94.0 26.0 83.0 17.0 605.0
25.5 20.0 22.0 73.0 54.0 57.0 32.0 6.0 86.0 90.0 28.0 98.0 26.0 592.0
26.5 20.0 24.0 48.0 6.0 41.0 21.0 0.0 50.0 68.0 36.0 91.0 45.0 450.0
27.5 23.0 35.0 45.0 34.0 53.0 18.0 1.0 47.0 65.0 28.0 77.0 34.0 460.0
28.5 5.0 37.0 39.0 56.0 31.0 28.0 3.0 70.0 61.0 55.0 76.0 32.0 493.0
29.5 4.0 23.0 26.0 42.0 28.0 19.0 1.0 39.0 50.0 53.0 72.0 20.0 377.0
30.5 2.0 9.0 16.0 13.0 14.0 10.0 0.0 34.0 52.0 58.0 67.0 23.0 298.0
31.5 1.0 4.0 13.0 13.0 19.0 12.0 0.0 21.0 52.0 57.0 46.0 21.0 259.0
32.5 4.0 3.0 5.0 7.0 16.0 10.0 0.0 21.0 27.0 38.0 40.0 17.0 188.0
33.5 2.0 2.0 5.0 1.0 5.0 5.0 0.0 16.0 16.0 22.0 20.0 13.0 107.0
34.5 1.0 0.0 0.0 3.0 5.0 3.0 0.0 10.0 10.0 5.0 11.0 5.0 53.0
35.5 0.0 0.0 1.0 0.0 4.0 4.0 0.0 3.0 0.0 2.0 5.0 3.0 22.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 1.0 2.0 1.0 12.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 961.0 748.0 1,089.0 1,042.0 891.0 439.0 111.0 885.0 1,331.0 1,429.0 1,349.0 1,262.0 11,537.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11