Frequency distribution
Frequency Distribution
LF Code
2694
Sampling Summation
MidLength 1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
LF Wizard
41 0.0 0.0 0.0 0.0 0.0
43 0.0 0.0 1.0 0.0 1.0
45 0.0 0.0 0.0 0.0 0.0
47 0.0 0.0 0.0 0.0 0.0
49 1.0 3.0 2.0 1.0 7.0
51 8.0 5.0 7.0 4.0 24.0
53 22.0 16.0 17.0 14.0 69.0
55 19.0 46.0 20.0 16.0 101.0
57 51.0 35.0 41.0 25.0 152.0
59 54.0 30.0 47.0 39.0 170.0
61 62.0 41.0 53.0 39.0 195.0
63 34.0 26.0 35.0 30.0 125.0
65 39.0 34.0 34.0 27.0 134.0
67 34.0 27.0 17.0 17.0 95.0
69 22.0 18.0 25.0 26.0 91.0
71 15.0 9.0 22.0 20.0 66.0
73 18.0 11.0 17.0 13.0 59.0
75 14.0 6.0 16.0 9.0 45.0
77 9.0 7.0 11.0 7.0 34.0
79 5.0 6.0 6.0 6.0 23.0
81 4.0 3.0 2.0 3.0 12.0
83 2.0 1.0 4.0 1.0 8.0
85 6.0 0.0 2.0 1.0 9.0
87 1.0 3.0 1.0 1.0 6.0
89 3.0 2.0 1.0 0.0 6.0
91 2.0 2.0 4.0 0.0 8.0
93 2.0 2.0 1.0 2.0 7.0
95 0.0 2.0 1.0 5.0 8.0
97 3.0 1.0 2.0 1.0 7.0
99 0.0 0.0 0.0 1.0 1.0
101 1.0 1.0 0.0 0.0 2.0
103 0.0 1.0 0.0 1.0 2.0
105 0.0 1.0 0.0 0.0 1.0
107 3.0 1.0 0.0 0.0 4.0
109 0.0 1.0 0.0 0.0 1.0
111 0.0 0.0 0.0 0.0 0.0
113 0.0 0.0 0.0 0.0 0.0
115 0.0 0.0 0.0 0.0 0.0
117 0.0 0.0 1.0 0.0 1.0
119 0.0 0.0 0.0 0.0 0.0
121 0.0 1.0 0.0 0.0 1.0
123 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
Summation: 434.0 342.0 390.0 309.0 1,475.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11