Frequency distribution
Frequency Distribution
LF Code
2346
Sampling Summation
MidLength 1976-77
LF Wizard
2000-01
LF Wizard
2002-03
LF Wizard
LF Wizard
25.5 0.0 1.0 0.0 1.0
26.5 0.0 0.0 0.0 0.0
27.5 0.0 0.0 0.0 0.0
28.5 0.0 0.0 0.0 0.0
29.5 0.0 0.0 0.0 0.0
30.5 0.0 0.0 0.0 0.0
31.5 0.0 0.0 0.0 0.0
32.5 0.0 0.0 0.0 0.0
33.5 0.0 0.0 0.0 0.0
34.5 0.0 0.0 0.0 0.0
35.5 0.0 0.0 2.0 2.0
36.5 0.0 0.0 2.0 2.0
37.5 0.0 0.0 0.0 0.0
38.5 0.0 1.0 2.0 3.0
39.5 0.0 0.0 0.0 0.0
40.5 0.0 0.0 6.0 6.0
41.5 0.0 0.0 5.0 5.0
42.5 0.0 1.0 4.0 5.0
43.5 3.0 0.0 7.0 10.0
44.5 0.0 1.0 9.0 10.0
45.5 0.0 2.0 3.0 5.0
46.5 1.0 2.0 12.0 15.0
47.5 2.0 5.0 5.0 12.0
48.5 0.0 1.0 10.0 11.0
49.5 0.0 5.0 3.0 8.0
50.5 2.0 2.0 11.0 15.0
51.5 2.0 3.0 10.0 15.0
52.5 3.0 0.0 10.0 13.0
53.5 5.0 2.0 3.0 10.0
54.5 2.0 4.0 1.0 7.0
55.5 4.0 1.0 5.0 10.0
56.5 6.0 2.0 0.0 8.0
57.5 2.0 0.0 0.0 2.0
58.5 2.0 1.0 0.0 3.0
59.5 2.0 0.0 0.0 2.0
60.5 3.0 1.0 1.0 5.0
61.5 0.0 0.0 0.0 0.0
62.5 1.0 0.0 0.0 1.0
63.5 2.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 42.0 35.0 111.0 188.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11