Frequency distribution
Frequency Distribution
LF Code
2298
Sampling Summation
MidLength 1989
LF Wizard
1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
LF Wizard
5 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
7 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
9 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0
11 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0
13 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0
15 0.0 4.0 2.0 2.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0
17 0.0 7.0 10.0 4.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.0
19 15.0 15.0 15.0 7.0 35.0 7.0 10.0 10.0 5.0 5.0 0.0 10.0 134.0
21 29.0 65.0 15.0 10.0 80.0 20.0 25.0 65.0 10.0 30.0 18.0 20.0 387.0
23 50.0 75.0 22.0 28.0 200.0 68.0 80.0 160.0 30.0 40.0 35.0 60.0 848.0
25 70.0 175.0 32.0 70.0 305.0 150.0 165.0 305.0 65.0 90.0 88.0 170.0 1685.0
27 84.0 230.0 45.0 125.0 438.0 240.0 235.0 315.0 94.0 152.0 135.0 280.0 2373.0
29 119.0 220.0 55.0 165.0 540.0 325.0 260.0 320.0 128.0 165.0 195.0 460.0 2952.0
31 150.0 245.0 70.0 185.0 580.0 495.0 365.0 320.0 152.0 175.0 235.0 510.0 3482.0
33 175.0 180.0 85.0 215.0 620.0 610.0 405.0 385.0 205.0 215.0 275.0 540.0 3910.0
35 175.0 250.0 107.0 225.0 640.0 600.0 520.0 460.0 240.0 142.0 300.0 615.0 4274.0
37 255.0 240.0 125.0 215.0 610.0 655.0 590.0 535.0 295.0 335.0 345.0 615.0 4815.0
39 295.0 270.0 115.0 150.0 525.0 660.0 685.0 555.0 300.0 325.0 345.0 585.0 4810.0
41 380.0 270.0 120.0 140.0 460.0 635.0 615.0 570.0 330.0 270.0 345.0 580.0 4715.0
43 395.0 280.0 135.0 135.0 370.0 620.0 595.0 625.0 355.0 245.0 260.0 510.0 4525.0
45 410.0 275.0 147.0 120.0 305.0 640.0 565.0 565.0 365.0 235.0 235.0 430.0 4292.0
47 475.0 280.0 140.0 103.0 260.0 565.0 480.0 570.0 370.0 230.0 240.0 355.0 4068.0
49 480.0 325.0 145.0 75.0 208.0 490.0 460.0 510.0 390.0 190.0 235.0 305.0 3813.0
51 450.0 295.0 155.0 85.0 175.0 465.0 440.0 525.0 370.0 190.0 255.0 245.0 3650.0
53 465.0 295.0 145.0 90.0 110.0 440.0 385.0 460.0 360.0 175.0 230.0 235.0 3390.0
55 380.0 310.0 165.0 75.0 120.0 370.0 430.0 490.0 365.0 195.0 215.0 190.0 3305.0
57 340.0 320.0 175.0 75.0 110.0 355.0 405.0 455.0 395.0 170.0 193.0 175.0 3168.0
59 285.0 370.0 190.0 95.0 85.0 305.0 375.0 410.0 400.0 180.0 200.0 180.0 3075.0
61 255.0 350.0 190.0 95.0 80.0 265.0 380.0 380.0 405.0 210.0 195.0 160.0 2965.0
63 205.0 345.0 190.0 108.0 110.0 220.0 355.0 385.0 395.0 235.0 200.0 140.0 2888.0
65 190.0 360.0 210.0 125.0 110.0 195.0 300.0 370.0 350.0 135.0 168.0 125.0 2638.0
67 180.0 355.0 245.0 140.0 105.0 170.0 280.0 310.0 330.0 255.0 175.0 115.0 2660.0
69 160.0 305.0 250.0 155.0 115.0 135.0 265.0 340.0 295.0 255.0 160.0 105.0 2540.0
71 150.0 260.0 230.0 200.0 113.0 130.0 185.0 280.0 300.0 255.0 145.0 100.0 2348.0
73 150.0 240.0 210.0 160.0 105.0 95.0 185.0 230.0 235.0 210.0 135.0 70.0 2025.0
75 150.0 165.0 200.0 150.0 75.0 80.0 130.0 205.0 185.0 230.0 150.0 50.0 1770.0
77 130.0 130.0 160.0 150.0 70.0 70.0 120.0 170.0 170.0 215.0 135.0 60.0 1580.0
79 80.0 132.0 150.0 130.0 70.0 55.0 80.0 130.0 130.0 180.0 100.0 40.0 1277.0
81 100.0 115.0 130.0 115.0 55.0 50.0 70.0 105.0 105.0 180.0 110.0 40.0 1175.0
83 70.0 78.0 130.0 103.0 50.0 50.0 50.0 80.0 80.0 140.0 80.0 35.0 946.0
85 60.0 50.0 110.0 90.0 35.0 50.0 50.0 80.0 65.0 90.0 78.0 25.0 783.0
87 50.0 40.0 90.0 70.0 30.0 55.0 50.0 70.0 60.0 90.0 78.0 20.0 703.0
89 35.0 30.0 50.0 50.0 20.0 30.0 35.0 50.0 60.0 85.0 50.0 25.0 520.0
91 30.0 25.0 50.0 50.0 35.0 35.0 25.0 40.0 55.0 60.0 40.0 30.0 475.0
93 30.0 25.0 35.0 50.0 25.0 20.0 30.0 30.0 45.0 50.0 50.0 20.0 410.0
95 30.0 20.0 21.0 45.0 20.0 20.0 20.0 20.0 40.0 50.0 40.0 20.0 346.0
97 25.0 25.0 20.0 40.0 20.0 20.0 15.0 30.0 35.0 50.0 40.0 20.0 340.0
99 30.0 20.0 20.0 25.0 25.0 15.0 20.0 20.0 35.0 55.0 35.0 20.0 320.0
101 30.0 20.0 20.0 25.0 15.0 15.0 15.0 10.0 20.0 40.0 45.0 20.0 275.0
103 170.0 110.0 80.0 90.0 85.0 60.0 60.0 50.0 60.0 120.0 140.0 100.0 1125.0
Summation: 7,787.0 8,196.0 5,006.0 4,560.0 8,237.0 10,550.0 10,810.0 11,995.0 8,679.0 6,944.0 6,728.0 8,410.0 97,902.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11