Frequency distribution
Frequency Distribution
LF Code
2278
Sampling Summation
MidLength 2002
LF Wizard
LF Wizard
9.5 4.0 4.0
10.5 13.4 13.4
11.5 29.5 29.5
12.5 101.4 101.4
13.5 108.1 108.1
14.5 132.0 132.0
15.5 115.1 115.1
16.5 171.0 171.0
17.5 190.1 190.1
18.5 104.4 104.4
19.5 93.2 93.2
20.5 49.0 49.0
21.5 31.9 31.9
22.5 19.1 19.1
23.5 14.7 14.7
24.5 3.0 3.0
25.5 2.0 2.0
26.5 2.0 2.0
27.5 6.4 6.4
28.5 1.0 1.0
29.5 8.0 8.0
30.5 8.0 8.0
31.5 6.0 6.0
32.5 12.0 12.0
33.5 18.0 18.0
34.5 16.0 16.0
35.5 8.0 8.0
36.5 14.0 14.0
37.5 8.0 8.0
38.5 6.0 6.0
39.5 6.0 6.0
40.5 2.0 2.0
41.5 2.0 2.0
42.5 4.0 4.0
43.5 4.0 4.0
44.5 1.0 1.0
45.5 3.0 3.0
46.5 6.0 6.0
47.5 3.0 3.0
48.5 4.0 4.0
49.5 9.0 9.0
50.5 3.0 3.0
51.5 5.0 5.0
52.5 4.0 4.0
53.5 2.0 2.0
54.5 1.0 1.0
55.5 1.0 1.0
56.5 1.0 1.0
0.0 0.0
0.0 0.0
Summation: 1,356.3 1,356.3
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11