Frequency distribution
Frequency Distribution
LF Code
2264
Sampling Summation
MidLength 1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
2001
LF Wizard
LF Wizard
31 0.0 0.0 0.0 0.0 0.0 50.0 50.0 0.0 100.0
33 100.0 300.0 0.0 0.0 1000.0 100.0 500.0 1000.0 3000.0
35 1200.0 2000.0 2400.0 500.0 2200.0 400.0 2800.0 900.0 12400.0
37 3900.0 4800.0 5600.0 1500.0 4400.0 350.0 7000.0 3500.0 31050.0
39 7100.0 7400.0 9200.0 6900.0 5900.0 1000.0 5800.0 6400.0 49700.0
41 8500.0 10400.0 11200.0 6400.0 8800.0 2200.0 5100.0 8200.0 60800.0
43 9600.0 14600.0 17000.0 8000.0 10000.0 2700.0 5200.0 7700.0 74800.0
45 7800.0 16800.0 14800.0 8800.0 9100.0 4300.0 5400.0 10200.0 77200.0
47 8100.0 17800.0 8400.0 6300.0 8500.0 5000.0 5000.0 7700.0 66800.0
49 12500.0 18800.0 11800.0 7800.0 7900.0 4400.0 5300.0 7000.0 75500.0
51 11100.0 21800.0 11400.0 7700.0 7900.0 4000.0 4200.0 6700.0 74800.0
53 8500.0 18600.0 13400.0 7800.0 6300.0 3500.0 2600.0 4200.0 64900.0
55 8000.0 15600.0 14900.0 6700.0 7200.0 3100.0 2500.0 5000.0 63000.0
57 7900.0 10600.0 12100.0 9800.0 6300.0 3000.0 1200.0 5700.0 56600.0
59 9400.0 13000.0 12600.0 6600.0 5500.0 1900.0 1400.0 4200.0 54600.0
61 7300.0 10600.0 8000.0 7400.0 4200.0 1800.0 1600.0 6200.0 47100.0
63 7900.0 11000.0 12600.0 8200.0 4700.0 1800.0 1700.0 4600.0 52500.0
65 10700.0 9800.0 10800.0 5600.0 3800.0 2900.0 1400.0 2900.0 47900.0
67 19400.0 7200.0 6900.0 8200.0 4300.0 3200.0 3000.0 2000.0 54200.0
69 10700.0 7400.0 5500.0 7000.0 4500.0 4200.0 3300.0 1900.0 44500.0
71 16800.0 4000.0 10900.0 7000.0 3600.0 3000.0 2600.0 1300.0 49200.0
73 13600.0 5800.0 9700.0 8700.0 4100.0 4400.0 1500.0 1200.0 49000.0
75 9600.0 4200.0 11200.0 5000.0 4500.0 3000.0 2400.0 900.0 40800.0
77 9700.0 4700.0 10100.0 6900.0 3300.0 2400.0 1500.0 500.0 39100.0
79 8000.0 3500.0 6400.0 4600.0 2600.0 2300.0 1300.0 600.0 29300.0
81 5500.0 3700.0 6200.0 4500.0 3000.0 1500.0 1700.0 400.0 26500.0
83 4700.0 4000.0 4000.0 3100.0 1700.0 1700.0 700.0 1100.0 21000.0
85 4400.0 4800.0 3200.0 2400.0 2000.0 1900.0 900.0 800.0 20400.0
87 4400.0 2800.0 2400.0 2300.0 1900.0 1500.0 900.0 700.0 16900.0
89 3300.0 2300.0 3100.0 3000.0 1300.0 1400.0 400.0 600.0 15400.0
91 5000.0 1500.0 1500.0 2400.0 1300.0 800.0 900.0 1100.0 14500.0
93 3400.0 1200.0 2600.0 2000.0 1400.0 250.0 700.0 1100.0 12650.0
95 3200.0 700.0 3100.0 1100.0 1200.0 150.0 700.0 1100.0 11250.0
97 1100.0 400.0 1900.0 1100.0 1200.0 150.0 300.0 700.0 6850.0
99 1500.0 700.0 1000.0 400.0 800.0 150.0 200.0 400.0 5150.0
101 500.0 100.0 500.0 200.0 1000.0 50.0 150.0 700.0 3200.0
103 150.0 200.0 1300.0 300.0 900.0 150.0 100.0 300.0 3400.0
105 1200.0 0.0 900.0 300.0 500.0 100.0 150.0 300.0 3450.0
107 500.0 0.0 400.0 300.0 800.0 250.0 100.0 300.0 2650.0
109 200.0 0.0 0.0 200.0 600.0 0.0 50.0 700.0 1750.0
111 100.0 100.0 0.0 0.0 200.0 0.0 0.0 100.0 500.0
113 0.0 0.0 0.0 0.0 300.0 0.0 0.0 300.0 600.0
115 700.0 0.0 0.0 100.0 100.0 0.0 0.0 0.0 900.0
117 200.0 0.0 0.0 100.0 100.0 0.0 0.0 0.0 400.0
119 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
121 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 257,550.0 263,200.0 269,000.0 177,200.0 150,900.0 75,050.0 82,300.0 111,200.0 1,386,400.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11