Frequency distribution
Frequency Distribution
LF Code
2263
Sampling Summation
MidLength 1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
2001
LF Wizard
LF Wizard
31 0.0 0.0 0.0 500.0 0.0 0.0 500.0 500.0 1500.0
33 5300.0 3000.0 1500.0 2000.0 1900.0 0.0 7000.0 11500.0 32200.0
35 11500.0 6500.0 58000.0 11000.0 5100.0 2400.0 15500.0 26500.0 136500.0
37 30500.0 10900.0 14000.0 28000.0 9400.0 7000.0 33000.0 54000.0 186800.0
39 44000.0 26100.0 20400.0 22000.0 16800.0 9500.0 33300.0 49000.0 221100.0
41 48300.0 31000.0 22900.0 31000.0 20000.0 10500.0 27800.0 37500.0 229000.0
43 39900.0 40500.0 28400.0 27500.0 23000.0 13500.0 30500.0 43000.0 246300.0
45 36500.0 41500.0 30800.0 20000.0 29000.0 25500.0 36000.0 34000.0 253300.0
47 24900.0 55100.0 30600.0 28000.0 26500.0 24500.0 29000.0 39000.0 257600.0
49 19400.0 56500.0 34000.0 32000.0 37000.0 30500.0 23500.0 40000.0 272900.0
51 17500.0 58500.0 41600.0 37000.0 27000.0 36000.0 7000.0 57000.0 281600.0
53 10500.0 63500.0 57000.0 48000.0 37000.0 39500.0 6000.0 38500.0 300000.0
55 9400.0 57000.0 47000.0 61500.0 34100.0 32500.0 7500.0 36600.0 285600.0
57 7000.0 53000.0 54400.0 48100.0 24500.0 29000.0 5000.0 31000.0 252000.0
59 7500.0 53500.0 37000.0 28600.0 26100.0 19500.0 12500.0 44000.0 228700.0
61 10500.0 34000.0 35500.0 26500.0 35000.0 13000.0 11000.0 29000.0 194500.0
63 15500.0 38000.0 29000.0 20500.0 22500.0 13000.0 10000.0 33200.0 181700.0
65 19000.0 49500.0 24500.0 31000.0 27000.0 13000.0 12500.0 29800.0 206300.0
67 19000.0 27500.0 29000.0 23500.0 19300.0 17000.0 15000.0 15000.0 165300.0
69 15000.0 23500.0 23000.0 32500.0 26500.0 17500.0 24000.0 12500.0 174500.0
71 33000.0 21000.0 23000.0 27500.0 16400.0 19500.0 8000.0 8500.0 156900.0
73 26500.0 12500.0 27000.0 22500.0 14300.0 11500.0 9000.0 9500.0 132800.0
75 26000.0 9500.0 24500.0 31000.0 15000.0 7000.0 7000.0 8500.0 128500.0
77 13500.0 9000.0 28000.0 27000.0 20100.0 9000.0 11000.0 4000.0 121600.0
79 16000.0 6500.0 19500.0 16000.0 13000.0 10000.0 10500.0 2500.0 94000.0
81 15000.0 7000.0 23500.0 10100.0 10500.0 4500.0 4000.0 7000.0 81600.0
83 9900.0 7500.0 8500.0 16000.0 12100.0 5500.0 3500.0 3500.0 66500.0
85 13000.0 11000.0 14500.0 9500.0 10500.0 3500.0 6000.0 6000.0 74000.0
87 6500.0 7500.0 9500.0 8000.0 11600.0 3500.0 5000.0 6900.0 58500.0
89 10000.0 10000.0 3500.0 9500.0 10500.0 1500.0 6500.0 6700.0 58200.0
91 5000.0 6000.0 6500.0 10000.0 6500.0 3900.0 3500.0 4500.0 45900.0
93 5500.0 6000.0 7000.0 9500.0 5500.0 5000.0 1100.0 3500.0 43100.0
95 4000.0 6000.0 6000.0 9500.0 8100.0 2500.0 1000.0 4000.0 41100.0
97 1000.0 4400.0 2500.0 8000.0 8000.0 1200.0 1100.0 4000.0 30200.0
99 900.0 5000.0 7000.0 2400.0 4900.0 1000.0 1500.0 1500.0 24200.0
101 2500.0 4100.0 3500.0 5000.0 5400.0 0.0 200.0 1500.0 22200.0
103 3500.0 1900.0 1500.0 3400.0 4900.0 1000.0 0.0 2000.0 18200.0
105 600.0 900.0 1800.0 2000.0 2600.0 0.0 0.0 1000.0 8900.0
107 700.0 900.0 850.0 4000.0 4500.0 0.0 300.0 0.0 11250.0
109 800.0 800.0 850.0 2500.0 2000.0 0.0 0.0 1000.0 7950.0
111 300.0 900.0 500.0 500.0 500.0 0.0 0.0 0.0 2700.0
113 0.0 0.0 300.0 500.0 0.0 0.0 100.0 1000.0 1900.0
115 0.0 500.0 200.0 500.0 1000.0 0.0 0.0 0.0 2200.0
117 0.0 0.0 0.0 500.0 500.0 0.0 0.0 0.0 1000.0
119 0.0 0.0 0.0 0.0 500.0 0.0 0.0 0.0 500.0
121 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 585,400.0 868,000.0 838,600.0 794,600.0 636,600.0 443,500.0 425,900.0 748,700.0 5,341,300.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11