Frequency distribution
Frequency Distribution
LF Code
2253
Sampling Summation
MidLength 2000
LF Wizard
2001
LF Wizard
LF Wizard
24.5 0.0 1000.0 1000.0
25.5 0.0 0.0 0.0
26.5 0.0 0.0 0.0
27.5 2000.0 5000.0 7000.0
28.5 10000.0 10000.0 20000.0
29.5 27000.0 71000.0 98000.0
30.5 89000.0 118000.0 207000.0
31.5 120000.0 165000.0 285000.0
32.5 231000.0 198000.0 429000.0
33.5 360000.0 215000.0 575000.0
34.5 308000.0 185000.0 493000.0
35.5 283000.0 146000.0 429000.0
36.5 257000.0 160000.0 417000.0
37.5 169000.0 141000.0 310000.0
38.5 150000.0 143000.0 293000.0
39.5 111000.0 91000.0 202000.0
40.5 117000.0 69000.0 186000.0
41.5 71000.0 61000.0 132000.0
42.5 79000.0 52000.0 131000.0
43.5 50000.0 42000.0 92000.0
44.5 54000.0 33000.0 87000.0
45.5 39000.0 36000.0 75000.0
46.5 38000.0 24000.0 62000.0
47.5 23000.0 15000.0 38000.0
48.5 23000.0 30000.0 53000.0
49.5 18000.0 12000.0 30000.0
50.5 21000.0 10000.0 31000.0
51.5 9000.0 8000.0 17000.0
52.5 18000.0 7000.0 25000.0
53.5 1000.0 1000.0 2000.0
54.5 3000.0 1000.0 4000.0
55.5 1000.0 2000.0 3000.0
56.5 3000.0 1000.0 4000.0
57.5 1000.0 0.0 1000.0
58.5 0.0 0.0 0.0
59.5 0.0 2000.0 2000.0
60.5 0.0 0.0 0.0
61.5 0.0 0.0 0.0
62.5 0.0 0.0 0.0
63.5 1000.0 0.0 1000.0
64.5 1000.0 0.0 1000.0
65.5 0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 2,688,000.0 2,055,000.0 4,743,000.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11