Frequency distribution
Frequency Distribution
LF Code
2213
Sampling Summation
MidLength 1992
LF Wizard
LF Wizard
113.75 1.0 1.0
116.25 0.0 0.0
118.75 5.0 5.0
121.25 1.0 1.0
123.75 1.0 1.0
126.25 0.0 0.0
128.75 1.0 1.0
131.25 3.0 3.0
133.75 2.0 2.0
136.25 5.0 5.0
138.75 1.0 1.0
141.25 3.0 3.0
143.75 5.0 5.0
146.25 8.0 8.0
148.75 6.0 6.0
151.25 11.0 11.0
153.75 7.0 7.0
156.25 13.0 13.0
158.75 8.0 8.0
161.25 8.0 8.0
163.75 6.0 6.0
166.25 7.0 7.0
168.75 5.0 5.0
171.25 2.0 2.0
173.75 0.0 0.0
176.25 2.0 2.0
178.75 1.0 1.0
181.25 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 113.0 113.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11