Frequency distribution
Frequency Distribution
LF Code
2212
Sampling Summation
MidLength 1992
LF Wizard
LF Wizard
86.25 1.0 1.0
88.75 0.0 0.0
91.25 0.0 0.0
93.75 0.0 0.0
96.25 0.0 0.0
98.75 2.0 2.0
101.25 0.0 0.0
103.75 2.0 2.0
106.25 1.0 1.0
108.75 1.0 1.0
111.25 4.0 4.0
113.75 1.0 1.0
116.25 2.0 2.0
118.75 2.0 2.0
121.25 10.0 10.0
123.75 3.0 3.0
126.25 7.0 7.0
128.75 7.0 7.0
131.25 6.0 6.0
133.75 12.0 12.0
136.25 6.0 6.0
138.75 6.0 6.0
141.25 5.0 5.0
143.75 5.0 5.0
146.25 3.0 3.0
148.75 0.0 0.0
151.25 1.0 1.0
153.75 0.0 0.0
156.25 0.0 0.0
158.75 1.0 1.0
161.25 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 89.0 89.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11