Frequency distribution
Frequency Distribution
LF Code
2110
Sampling Summation
MidLength 1975
LF Wizard
1977
LF Wizard
1978
LF Wizard
LF Wizard
11 0.0 0.0 0.0 0.0
13 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 0.0
17 0.0 0.0 17.0 17.0
19 0.0 2.0 44.0 46.0
21 0.0 18.0 32.0 50.0
23 50.0 2.0 8.0 60.0
25 139.0 2.0 29.0 170.0
27 115.0 8.0 29.0 152.0
29 66.0 15.0 8.0 89.0
31 27.0 5.0 15.0 47.0
33 82.0 26.0 21.0 129.0
35 82.0 48.0 12.0 142.0
37 66.0 15.0 29.0 110.0
39 32.0 5.0 29.0 66.0
41 66.0 5.0 47.0 118.0
43 66.0 2.0 74.0 142.0
45 59.0 0.0 90.0 149.0
47 66.0 0.0 90.0 156.0
49 132.0 2.0 44.0 178.0
51 164.0 8.0 44.0 216.0
53 132.0 8.0 44.0 184.0
55 164.0 8.0 58.0 230.0
57 100.0 8.0 66.0 174.0
59 66.0 13.0 44.0 123.0
61 32.0 15.0 58.0 105.0
63 66.0 13.0 21.0 100.0
65 27.0 19.0 8.0 54.0
67 39.0 13.0 0.0 52.0
69 16.0 0.0 0.0 16.0
71 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 1,854.0 260.0 961.0 3,075.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11