Frequency distribution
Frequency Distribution
LF Code
2006
Sampling Summation
MidLength 1992
LF Wizard
LF Wizard
30 1.0 1.0
34 7.0 7.0
38 13.0 13.0
42 34.0 34.0
46 59.0 59.0
50 63.0 63.0
54 45.0 45.0
58 53.0 53.0
62 40.0 40.0
66 48.0 48.0
70 37.0 37.0
74 48.0 48.0
78 59.0 59.0
82 66.0 66.0
86 81.0 81.0
90 66.0 66.0
94 44.0 44.0
98 65.0 65.0
102 65.0 65.0
106 46.0 46.0
110 38.0 38.0
114 44.0 44.0
118 47.0 47.0
122 24.0 24.0
126 25.0 25.0
130 24.0 24.0
134 16.0 16.0
138 14.0 14.0
142 11.0 11.0
146 12.0 12.0
150 1.0 1.0
154 2.0 2.0
158 0.0 0.0
162 0.0 0.0
166 0.0 0.0
170 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 1,198.0 1,198.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11