Frequency distribution
Frequency Distribution
LF Code
1975
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 202.0 202.0
8.5 15.0 5.0 58.0 9.0 27.0 114.0 19.0 5.0 128.0 380.0
9.5 26.0 6.0 145.0 3.0 28.0 170.0 39.0 11.0 75.0 503.0
10.5 21.0 10.0 174.0 9.0 37.0 142.0 46.0 16.0 42.0 497.0
11.5 16.0 7.0 145.0 12.0 27.0 142.0 34.0 5.0 64.0 452.0
12.5 34.0 7.0 116.0 12.0 45.0 114.0 32.0 5.0 42.0 407.0
13.5 37.0 19.0 174.0 9.0 36.0 142.0 35.0 16.0 42.0 510.0
14.5 39.0 19.0 181.0 15.0 28.0 114.0 32.0 16.0 64.0 508.0
15.5 77.0 23.0 203.0 13.0 35.0 170.0 34.0 22.0 42.0 619.0
16.5 86.0 32.0 186.0 15.0 27.0 176.0 42.0 22.0 53.0 639.0
17.5 90.0 20.0 262.0 12.0 44.0 182.0 19.0 28.0 53.0 710.0
18.5 81.0 23.0 292.0 12.0 36.0 228.0 29.0 22.0 53.0 776.0
19.5 99.0 32.0 262.0 15.0 48.0 170.0 29.0 28.0 64.0 747.0
20.5 108.0 31.0 233.0 17.0 44.0 243.0 26.0 22.0 31.0 755.0
21.5 90.0 26.0 286.0 15.0 35.0 228.0 26.0 22.0 53.0 781.0
22.5 93.0 31.0 233.0 14.0 36.0 237.0 19.0 28.0 22.0 713.0
23.5 108.0 27.0 203.0 6.0 36.0 170.0 19.0 28.0 31.0 628.0
24.5 86.0 10.0 220.0 13.0 35.0 182.0 26.0 45.0 31.0 648.0
25.5 86.0 15.0 220.0 12.0 26.0 227.0 19.0 26.0 11.0 642.0
26.5 86.0 15.0 226.0 14.0 36.0 207.0 19.0 22.0 22.0 647.0
27.5 63.0 25.0 174.0 14.0 27.0 170.0 19.0 21.0 11.0 524.0
28.5 81.0 15.0 186.0 14.0 18.0 226.0 13.0 22.0 22.0 597.0
29.5 81.0 25.0 174.0 9.0 27.0 226.0 26.0 27.0 11.0 606.0
30.5 71.0 10.0 145.0 9.0 31.0 271.0 13.0 22.0 11.0 583.0
31.5 54.0 20.0 116.0 16.0 32.0 281.0 19.0 11.0 0.0 549.0
32.5 71.0 25.0 58.0 12.0 23.0 227.0 13.0 5.0 0.0 434.0
33.5 45.0 10.0 28.0 12.0 23.0 227.0 6.0 2.0 0.0 353.0
34.5 34.0 6.0 0.0 15.0 13.0 170.0 0.0 0.0 0.0 238.0
35.5 18.0 5.0 0.0 9.0 4.0 114.0 0.0 0.0 0.0 150.0
36.5 15.0 0.0 0.0 6.0 0.0 114.0 0.0 0.0 0.0 135.0
37.5 9.0 0.0 0.0 6.0 0.0 56.0 0.0 0.0 0.0 71.0
38.5 9.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 12.0
39.5 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,838.0 499.0 4,700.0 352.0 864.0 5,440.0 653.0 499.0 1,180.0 16,025.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11