Frequency distribution
Frequency Distribution
LF Code
191
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
16 0.0 0.0 0.0 0.0 0.0 0.0 8.0 8.0 2.0 5.0 2.0 0.0 25.0
20 0.0 0.0 7.0 0.0 0.0 0.0 28.0 27.0 38.0 29.0 29.0 0.0 158.0
24 0.0 0.0 13.0 0.0 0.0 0.0 22.0 29.0 109.0 52.0 122.0 19.0 366.0
28 0.0 0.0 5.0 1.0 10.0 62.0 100.0 6.0 68.0 14.0 68.0 0.0 334.0
32 31.0 54.0 24.0 15.0 13.0 112.0 121.0 122.0 61.0 22.0 18.0 3.0 596.0
36 41.0 89.0 43.0 17.0 8.0 219.0 150.0 85.0 129.0 16.0 38.0 12.0 847.0
40 24.0 76.0 60.0 25.0 25.0 186.0 91.0 95.0 56.0 34.0 34.0 26.0 732.0
44 44.0 114.0 56.0 26.0 23.0 70.0 39.0 57.0 39.0 37.0 56.0 52.0 613.0
48 38.0 40.0 44.0 40.0 21.0 11.0 14.0 43.0 18.0 43.0 23.0 31.0 366.0
52 48.0 34.0 223.0 67.0 27.0 7.0 16.0 33.0 17.0 22.0 9.0 35.0 538.0
56 13.0 46.0 141.0 49.0 11.0 19.0 19.0 17.0 14.0 14.0 57.0 41.0 441.0
60 12.0 46.0 43.0 33.0 15.0 88.0 47.0 13.0 75.0 20.0 29.0 44.0 465.0
64 19.0 17.0 26.0 42.0 10.0 67.0 44.0 13.0 74.0 37.0 79.0 40.0 468.0
68 8.0 59.0 21.0 39.0 22.0 10.0 2.0 10.0 21.0 25.0 19.0 25.0 261.0
72 5.0 335.0 42.0 195.0 193.0 10.0 3.0 2.0 10.0 15.0 16.0 1.0 827.0
76 2.0 289.0 119.0 98.0 75.0 10.0 4.0 4.0 6.0 6.0 5.0 1.0 619.0
80 11.0 24.0 26.0 29.0 40.0 13.0 3.0 2.0 11.0 4.0 7.0 0.0 170.0
84 23.0 13.0 7.0 30.0 26.0 13.0 13.0 8.0 5.0 6.0 8.0 0.0 152.0
88 6.0 12.0 6.0 28.0 3.0 3.0 0.0 5.0 1.0 0.0 3.0 0.0 67.0
92 1.0 7.0 0.0 26.0 0.0 6.0 5.0 3.0 1.0 5.0 6.0 0.0 60.0
96 19.0 0.0 5.0 9.0 5.0 3.0 1.0 1.0 1.0 2.0 4.0 0.0 50.0
100 5.0 0.0 1.0 5.0 9.0 1.0 4.0 5.0 4.0 3.0 5.0 0.0 42.0
104 0.0 0.0 2.0 1.0 1.0 3.0 8.0 1.0 3.0 2.0 3.0 0.0 24.0
108 5.0 0.0 3.0 0.0 2.0 6.0 17.0 2.0 2.0 1.0 0.0 0.0 38.0
112 0.0 0.0 1.0 1.0 1.0 1.0 11.0 2.0 2.0 1.0 1.0 0.0 21.0
116 0.0 0.0 0.0 1.0 5.0 0.0 3.0 1.0 1.0 1.0 0.0 0.0 12.0
120 0.0 0.0 0.0 0.0 5.0 1.0 4.0 3.0 0.0 1.0 0.0 0.0 14.0
124 0.0 0.0 0.0 0.0 4.0 0.0 3.0 1.0 2.0 1.0 0.0 0.0 11.0
128 0.0 0.0 0.0 2.0 3.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 9.0
132 0.0 0.0 0.0 0.0 3.0 0.0 1.0 1.0 3.0 2.0 0.0 0.0 10.0
136 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 5.0
140 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
144 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 355.0 1,255.0 918.0 779.0 562.0 921.0 782.0 601.0 777.0 422.0 641.0 330.0 8,343.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11