Frequency distribution
Frequency Distribution
LF Code
1904
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
3.2 0.0 7.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
3.6 0.0 27.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 31.0
4 0.0 31.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 2.0 44.0
4.4 0.0 7.0 2.0 6.0 2.0 3.0 0.0 0.0 1.0 0.0 0.0 4.0 4.0 2.0 31.0
4.8 0.0 2.0 2.0 5.0 12.0 14.0 0.0 1.0 1.0 0.0 0.0 3.0 1.0 0.0 41.0
5.2 0.0 1.0 3.0 11.0 20.0 11.0 1.0 1.0 6.0 2.0 0.0 8.0 4.0 0.0 68.0
5.6 0.0 0.0 3.0 13.0 19.0 18.0 4.0 1.0 7.0 2.0 0.0 3.0 3.0 0.0 73.0
6 0.0 0.0 2.0 9.0 37.0 17.0 22.0 13.0 12.0 5.0 0.0 4.0 4.0 0.0 125.0
6.4 0.0 0.0 4.0 3.0 49.0 36.0 17.0 2.0 14.0 3.0 0.0 2.0 4.0 0.0 134.0
6.8 0.0 0.0 6.0 2.0 55.0 31.0 29.0 3.0 37.0 4.0 0.0 0.0 4.0 3.0 174.0
7.2 0.0 0.0 6.0 9.0 63.0 41.0 34.0 16.0 12.0 2.0 0.0 0.0 4.0 0.0 187.0
7.6 0.0 0.0 2.0 26.0 75.0 40.0 46.0 8.0 4.0 2.0 0.0 0.0 4.0 0.0 207.0
8 0.0 0.0 0.0 20.0 91.0 37.0 52.0 11.0 6.0 2.0 1.0 0.0 0.0 0.0 220.0
8.4 0.0 0.0 0.0 14.0 80.0 8.0 66.0 16.0 4.0 0.0 4.0 0.0 0.0 0.0 192.0
8.8 0.0 0.0 0.0 7.0 113.0 3.0 55.0 22.0 3.0 0.0 1.0 0.0 0.0 0.0 204.0
9.2 0.0 0.0 0.0 2.0 81.0 1.0 27.0 27.0 14.0 0.0 0.0 0.0 0.0 0.0 152.0
9.6 0.0 0.0 0.0 2.0 72.0 1.0 29.0 38.0 13.0 0.0 0.0 0.0 0.0 0.0 155.0
10 2.0 0.0 2.0 0.0 40.0 1.0 3.0 23.0 27.0 0.0 0.0 0.0 0.0 2.0 100.0
10.4 0.0 0.0 3.0 0.0 27.0 13.0 2.0 15.0 3.0 0.0 0.0 0.0 0.0 0.0 63.0
10.8 6.0 2.0 25.0 2.0 29.0 13.0 3.0 15.0 2.0 0.0 0.0 0.0 0.0 0.0 97.0
11.2 6.0 0.0 16.0 19.0 30.0 4.0 2.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 83.0
11.6 4.0 0.0 10.0 16.0 25.0 4.0 4.0 5.0 20.0 0.0 0.0 0.0 0.0 0.0 88.0
12 6.0 2.0 3.0 19.0 21.0 0.0 1.0 26.0 39.0 0.0 0.0 0.0 0.0 0.0 117.0
12.4 6.0 0.0 3.0 7.0 8.0 1.0 0.0 31.0 42.0 0.0 0.0 0.0 0.0 0.0 98.0
12.8 5.0 0.0 2.0 3.0 2.0 0.0 0.0 8.0 37.0 0.0 0.0 0.0 0.0 0.0 57.0
13.2 2.0 0.0 0.0 3.0 0.0 0.0 0.0 4.0 7.0 0.0 0.0 0.0 0.0 0.0 16.0
13.6 0.0 0.0 2.0 1.0 1.0 0.0 0.0 15.0 3.0 0.0 0.0 0.0 0.0 0.0 22.0
14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 4.0
14.4 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 37.0 79.0 102.0 201.0 952.0 297.0 397.0 307.0 321.0 22.0 6.0 28.0 38.0 9.0 2,796.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11