Frequency distribution
Frequency Distribution
LF Code
1891
Sampling Summation
MidLength 1986
LF Wizard
LF Wizard
89.5 1.0 1.0
90.5 0.0 0.0
91.5 2.0 2.0
92.5 1.0 1.0
93.5 2.0 2.0
94.5 1.0 1.0
95.5 0.0 0.0
96.5 2.0 2.0
97.5 2.0 2.0
98.5 1.0 1.0
99.5 1.0 1.0
100.5 3.0 3.0
101.5 7.0 7.0
102.5 2.0 2.0
103.5 5.0 5.0
104.5 8.0 8.0
105.5 8.0 8.0
106.5 4.0 4.0
107.5 9.0 9.0
108.5 2.0 2.0
109.5 8.0 8.0
110.5 6.0 6.0
111.5 8.0 8.0
112.5 9.0 9.0
113.5 12.0 12.0
114.5 6.0 6.0
115.5 11.0 11.0
116.5 6.0 6.0
117.5 7.0 7.0
118.5 7.0 7.0
119.5 4.0 4.0
120.5 7.0 7.0
121.5 4.0 4.0
122.5 4.0 4.0
123.5 3.0 3.0
124.5 1.0 1.0
125.5 4.0 4.0
126.5 1.0 1.0
127.5 0.0 0.0
128.5 0.0 0.0
129.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 170.0 170.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11