Frequency distribution
Frequency Distribution
LF Code
1830
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
17 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4
19 0.4 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.4
21 19.3 0.0 0.0 0.3 16.7 0.0 0.6 0.0 0.5 0.0 2.1 0.0 0.0 39.5
23 71.1 0.0 0.0 0.3 5.6 42.7 2.8 0.0 2.0 2.2 20.0 17.2 5.5 169.4
25 77.5 17.5 3.0 0.0 19.5 170.9 58.3 10.1 8.2 4.4 79.1 28.0 32.2 508.7
27 25.3 130.6 25.1 1.0 37.6 119.7 261.4 102.8 59.0 20.0 68.4 178.5 149.0 1178.4
29 10.7 239.8 75.7 15.3 89.1 8.5 408.9 366.1 169.2 87.0 66.3 406.5 303.2 2246.3
31 7.7 360.6 152.9 64.2 192.2 42.7 165.5 335.2 267.3 251.6 124.7 262.4 281.6 2508.6
33 17.1 179.3 196.3 110.5 189.4 25.6 56.1 126.6 217.3 287.4 193.2 86.0 155.4 1840.2
35 42.0 46.8 170.5 143.4 161.6 8.5 29.7 30.0 119.2 199.2 132.6 19.4 43.9 1146.8
37 76.7 21.4 132.6 148.3 94.7 0.0 11.8 17.6 54.6 66.0 82.7 0.0 9.0 715.4
39 108.0 1.9 62.6 118.6 58.5 8.5 2.8 6.6 30.8 37.6 54.2 0.0 4.8 494.9
41 123.0 1.9 46.1 92.2 33.4 8.5 2.2 4.0 14.9 20.8 33.5 0.0 2.5 383.0
43 128.1 0.0 34.1 77.2 22.3 8.5 0.0 0.9 6.6 11.1 17.1 2.2 2.5 310.6
45 94.3 0.0 26.6 64.5 23.7 34.2 0.0 0.0 3.8 6.2 10.0 0.0 2.5 265.8
47 59.1 0.0 21.0 61.0 19.5 42.7 0.0 0.0 3.2 2.2 7.8 0.0 2.3 218.8
49 36.8 0.0 20.6 36.5 16.7 51.3 0.0 0.0 2.3 1.0 7.8 0.0 0.5 173.5
51 22.3 0.0 11.6 15.6 0.0 68.4 0.0 0.0 3.3 0.2 6.4 0.0 0.9 128.7
53 13.3 0.0 5.2 16.9 2.8 42.7 0.0 0.0 4.1 1.0 5.0 0.0 0.2 91.2
55 18.0 0.0 4.5 8.5 0.0 85.5 0.0 0.0 6.8 0.7 11.4 0.0 0.0 135.4
57 14.1 0.0 2.6 7.5 0.0 59.8 0.0 0.0 7.9 0.0 12.1 0.0 0.0 104.0
59 9.0 0.0 2.6 4.2 0.0 25.6 0.0 0.0 8.0 0.5 9.3 0.0 0.2 59.4
61 8.6 0.0 1.9 4.6 0.0 17.1 0.0 0.0 4.6 0.5 13.5 0.0 0.2 51.0
63 3.0 0.0 1.5 2.3 0.0 8.5 0.0 0.0 2.4 0.2 13.5 0.0 0.2 31.6
65 3.4 0.0 1.1 3.3 0.0 17.1 0.0 0.0 1.5 0.0 9.3 0.0 0.5 36.2
67 2.6 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.8 0.0 7.1 0.0 0.0 11.5
69 0.9 0.0 0.4 1.0 0.0 8.5 0.0 0.0 0.7 0.0 2.1 0.0 0.0 13.6
71 1.3 0.0 0.7 1.0 0.0 0.0 0.0 0.0 0.7 0.0 5.7 0.0 1.1 10.5
73 3.0 0.0 0.4 0.3 0.0 0.0 0.0 0.0 0.2 0.0 4.3 0.0 0.5 8.7
75 1.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.0 0.7 3.1
77 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.5
79 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.7 0.0 0.0 1.6
81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2
83 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,000.0 999.8 1,000.0 999.8 991.7 905.5 1,000.1 999.9 1,000.1 999.8 1,000.6 1,000.2 999.8 12,897.3
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11