Frequency distribution
Frequency Distribution
LF Code
1828
Sampling Summation
MidLength
LF Wizard

LF Wizard
LF Wizard
17 1.5 0.4 1.9
19 0.0 0.0 0.0
21 3.0 0.4 3.4
23 0.0 1.7 1.7
25 1.5 7.2 8.7
27 0.0 6.3 6.3
29 0.0 22.0 22.0
31 1.5 50.7 52.2
33 0.0 88.7 88.7
35 23.8 140.7 164.5
37 72.8 209.1 281.9
39 129.3 158.9 288.2
41 212.5 82.8 295.3
43 227.3 64.6 291.9
45 144.1 43.1 187.2
47 62.4 41.0 103.4
49 50.5 33.8 84.3
51 13.4 12.7 26.1
53 25.3 13.5 38.8
55 10.4 7.6 18.0
57 7.4 3.8 11.2
59 3.0 2.5 5.5
61 4.5 3.0 7.5
63 4.5 1.3 5.8
65 1.5 1.3 2.8
67 0.0 2.1 2.1
69 0.0 0.0 0.0
71 0.0 0.0 0.0
73 0.0 0.4 0.4
75 0.0 0.0 0.0
77 0.0 0.4 0.4
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 1,000.2 1,000.0 2,000.2
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11