Frequency distribution
Frequency Distribution
LF Code
1796
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
34.5 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
37.5 3.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 3.0 10.0
40.5 12.0 3.0 9.0 0.0 0.0 0.0 0.0 1.0 6.0 1.0 0.0 3.0 35.0
43.5 29.0 25.0 9.0 0.0 0.0 4.0 5.0 2.0 7.0 2.0 6.0 3.0 92.0
46.5 15.0 43.0 9.0 0.0 8.0 4.0 132.0 3.0 3.0 7.0 28.0 80.0 332.0
49.5 9.0 50.0 7.0 12.0 17.0 17.0 92.0 10.0 1.0 5.0 84.0 45.0 349.0
52.5 6.0 16.0 4.0 82.0 60.0 48.0 36.0 19.0 0.0 3.0 89.0 31.0 394.0
55.5 5.0 3.0 0.0 42.0 17.0 17.0 9.0 8.0 0.0 3.0 59.0 17.0 180.0
58.5 6.0 3.0 4.0 46.0 8.0 6.0 5.0 5.0 0.0 1.0 28.0 5.0 117.0
61.5 3.0 1.0 1.0 36.0 0.0 4.0 5.0 0.0 0.0 0.0 12.0 7.0 69.0
64.5 0.0 1.0 1.0 12.0 0.0 2.0 0.0 2.0 0.0 0.0 3.0 5.0 26.0
67.5 0.0 0.0 1.0 4.0 0.0 6.0 0.0 2.0 0.0 0.0 0.0 0.0 13.0
70.5 0.0 0.0 0.0 4.0 0.0 6.0 0.0 0.0 0.0 0.0 3.0 0.0 13.0
73.5 0.0 0.0 1.0 8.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 0.0 14.0
76.5 0.0 0.0 0.0 8.0 9.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 21.0
79.5 0.0 0.0 0.0 4.0 17.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0
82.5 0.0 0.0 0.0 4.0 68.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 74.0
85.5 0.0 0.0 0.0 4.0 85.0 2.0 5.0 2.0 0.0 0.0 0.0 0.0 98.0
88.5 0.0 0.0 0.0 4.0 103.0 4.0 14.0 2.0 0.0 0.0 0.0 0.0 127.0
91.5 0.0 0.0 0.0 8.0 152.0 4.0 18.0 5.0 0.0 0.0 0.0 0.0 187.0
94.5 0.0 0.0 0.0 12.0 109.0 4.0 22.0 3.0 0.0 0.0 0.0 0.0 150.0
97.5 0.0 0.0 0.0 15.0 85.0 17.0 27.0 3.0 0.0 0.0 0.0 0.0 147.0
100.5 0.0 0.0 0.0 21.0 17.0 17.0 36.0 7.0 0.0 0.0 0.0 0.0 98.0
103.5 0.0 0.0 0.0 15.0 0.0 17.0 37.0 9.0 0.0 0.0 0.0 0.0 78.0
106.5 0.0 0.0 0.0 32.0 0.0 21.0 36.0 9.0 0.0 0.0 0.0 0.0 98.0
109.5 0.0 0.0 0.0 32.0 0.0 21.0 9.0 5.0 0.0 0.0 0.0 0.0 67.0
112.5 0.0 0.0 0.0 24.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 29.0
115.5 0.0 0.0 0.0 4.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
118.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
124.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
127.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
133.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 88.0 147.0 48.0 433.0 755.0 240.0 488.0 100.0 18.0 23.0 312.0 199.0 2,851.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11