LF Code 1762 |
Sampling | Summation |
MidLength |
1991 LF Wizard |
LF Wizard |
32.5 | 10.0 | 10.0 |
37.5 | 28.0 | 28.0 |
42.5 | 73.0 | 73.0 |
47.5 | 184.0 | 184.0 |
52.5 | 164.0 | 164.0 |
57.5 | 155.0 | 155.0 |
62.5 | 127.0 | 127.0 |
67.5 | 119.0 | 119.0 |
72.5 | 55.0 | 55.0 |
77.5 | 18.0 | 18.0 |
82.5 | 9.0 | 9.0 |
87.5 | 18.0 | 18.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 960.0 | 960.0 |
Comments & Corrections |