LF Code 1761 |
Sampling | Summation |
MidLength |
1991 LF Wizard |
LF Wizard |
32.5 | 0.0 | 0.0 |
37.5 | 9.0 | 9.0 |
42.5 | 54.0 | 54.0 |
47.5 | 125.0 | 125.0 |
52.5 | 134.0 | 134.0 |
57.5 | 125.0 | 125.0 |
62.5 | 144.0 | 144.0 |
67.5 | 125.0 | 125.0 |
72.5 | 107.0 | 107.0 |
77.5 | 54.0 | 54.0 |
82.5 | 36.0 | 36.0 |
87.5 | 27.0 | 27.0 |
92.5 | 18.0 | 18.0 |
97.5 | 5.0 | 5.0 |
102.5 | 2.0 | 2.0 |
107.5 | 2.0 | 2.0 |
112.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 967.0 | 967.0 |
Comments & Corrections |