LF Code 1758 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
15.25 | 4.0 | 4.0 |
15.75 | 0.0 | 0.0 |
16.25 | 0.0 | 0.0 |
16.75 | 0.0 | 0.0 |
17.25 | 0.0 | 0.0 |
17.75 | 0.0 | 0.0 |
18.25 | 0.0 | 0.0 |
18.75 | 4.0 | 4.0 |
19.25 | 4.0 | 4.0 |
19.75 | 4.0 | 4.0 |
20.25 | 7.0 | 7.0 |
20.75 | 7.0 | 7.0 |
21.25 | 14.0 | 14.0 |
21.75 | 10.0 | 10.0 |
22.25 | 10.0 | 10.0 |
22.75 | 7.0 | 7.0 |
23.25 | 4.0 | 4.0 |
23.75 | 7.0 | 7.0 |
24.25 | 7.0 | 7.0 |
24.75 | 4.0 | 4.0 |
25.25 | 4.0 | 4.0 |
25.75 | 7.0 | 7.0 |
26.25 | 17.0 | 17.0 |
26.75 | 13.0 | 13.0 |
27.25 | 9.0 | 9.0 |
27.75 | 17.0 | 17.0 |
28.25 | 17.0 | 17.0 |
28.75 | 7.0 | 7.0 |
29.25 | 4.0 | 4.0 |
29.75 | 7.0 | 7.0 |
30.25 | 7.0 | 7.0 |
30.75 | 7.0 | 7.0 |
31.25 | 7.0 | 7.0 |
31.75 | 7.0 | 7.0 |
32.25 | 4.0 | 4.0 |
32.75 | 4.0 | 4.0 |
33.25 | 4.0 | 4.0 |
33.75 | 4.0 | 4.0 |
34.25 | 4.0 | 4.0 |
34.75 | 0.0 | 0.0 |
35.25 | 0.0 | 0.0 |
35.75 | 0.0 | 0.0 |
36.25 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 243.0 | 243.0 |
Comments & Corrections |