Frequency distribution
Frequency Distribution
LF Code
1723
Sampling Summation
MidLength 1989
LF Wizard
1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
LF Wizard
19 0.0 21.0 5.0 0.0 26.0
21 0.0 291.0 6.0 0.0 297.0
23 11.0 409.0 5.0 15.0 440.0
25 46.0 451.0 10.0 24.0 531.0
27 76.0 312.0 24.0 52.0 464.0
29 52.0 139.0 39.0 71.0 301.0
31 21.0 156.0 104.0 38.0 319.0
33 14.0 147.0 197.0 34.0 392.0
35 5.0 78.0 179.0 21.0 283.0
37 9.0 40.0 106.0 15.0 170.0
39 7.0 19.0 84.0 16.0 126.0
41 4.0 2.0 89.0 31.0 126.0
43 11.0 6.0 39.0 13.0 69.0
45 4.0 0.0 42.0 17.0 63.0
47 12.0 0.0 24.0 13.0 49.0
49 4.0 2.0 27.0 8.0 41.0
51 11.0 2.0 31.0 8.0 52.0
53 25.0 0.0 17.0 8.0 50.0
55 20.0 4.0 20.0 4.0 48.0
57 16.0 0.0 20.0 4.0 40.0
59 12.0 0.0 12.0 1.0 25.0
61 13.0 0.0 13.0 2.0 28.0
63 8.0 0.0 19.0 1.0 28.0
65 9.0 0.0 13.0 0.0 22.0
67 3.0 0.0 16.0 2.0 21.0
69 3.0 0.0 1.0 1.0 5.0
71 2.0 0.0 3.0 0.0 5.0
73 0.0 0.0 1.0 1.0 2.0
75 1.0 0.0 0.0 1.0 2.0
77 0.0 0.0 0.0 0.0 0.0
79 0.0 0.0 0.0 0.0 0.0
81 0.0 0.0 0.0 1.0 1.0
83 0.0 0.0 0.0 1.0 1.0
85 0.0 0.0 0.0 0.0 0.0
87 1.0 0.0 0.0 0.0 1.0
89 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
Summation: 400.0 2,079.0 1,146.0 403.0 4,028.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11