Frequency distribution
Frequency Distribution
LF Code
1707
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
38.5 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 5.0
39.5 0.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 10.0 22.0
40.5 0.0 2.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 5.0 2.0 0.0 3.0 21.0
41.5 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 1.0 2.0 10.0 2.0 0.0 8.0 33.0
42.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 1.0 5.0 12.0 2.0 1.0 17.0 44.0
43.5 0.0 8.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 4.0 2.0 2.0 22.0 6.0 1.0 12.0 64.0
44.5 1.0 7.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 1.0 3.0 25.0 4.0 1.0 15.0 66.0
45.5 0.0 10.0 9.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 4.0 9.0 19.0 6.0 1.0 10.0 72.0
46.5 3.0 8.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 6.0 2.0 13.0 25.0 12.0 4.0 8.0 93.0
47.5 2.0 13.0 6.0 3.0 3.0 0.0 0.0 0.0 2.0 0.0 3.0 13.0 1.0 9.0 22.0 45.0 4.0 5.0 131.0
48.5 3.0 17.0 4.0 3.0 3.0 0.0 0.0 0.0 0.0 1.0 4.0 13.0 3.0 13.0 22.0 10.0 10.0 12.0 118.0
49.5 6.0 21.0 2.0 9.0 9.0 29.0 4.0 3.0 0.0 0.0 6.0 27.0 3.0 9.0 22.0 12.0 2.0 12.0 176.0
50.5 15.0 29.0 5.0 17.0 9.0 14.0 0.0 6.0 3.0 1.0 9.0 27.0 3.0 15.0 19.0 18.0 11.0 10.0 211.0
51.5 12.0 34.0 3.0 25.0 22.0 43.0 4.0 0.0 0.0 5.0 24.0 39.0 9.0 19.0 10.0 22.0 8.0 19.0 298.0
52.5 27.0 43.0 2.0 25.0 26.0 58.0 4.0 13.0 12.0 8.0 18.0 66.0 2.0 20.0 38.0 13.0 3.0 25.0 403.0
53.5 40.0 52.0 6.0 37.0 50.0 101.0 29.0 13.0 59.0 11.0 17.0 72.0 2.0 20.0 44.0 13.0 5.0 32.0 603.0
54.5 29.0 61.0 8.0 43.0 35.0 175.0 42.0 13.0 65.0 46.0 12.0 52.0 6.0 13.0 47.0 13.0 6.0 17.0 683.0
55.5 22.0 39.0 6.0 23.0 38.0 204.0 29.0 47.0 42.0 51.0 19.0 66.0 4.0 7.0 51.0 4.0 4.0 20.0 676.0
56.5 12.0 34.0 2.0 20.0 42.0 204.0 42.0 47.0 59.0 38.0 4.0 52.0 0.0 5.0 54.0 12.0 10.0 10.0 647.0
57.5 4.0 13.0 2.0 17.0 9.0 218.0 77.0 100.0 107.0 30.0 12.0 19.0 0.0 3.0 6.0 2.0 3.0 0.0 622.0
58.5 2.0 13.0 0.0 9.0 22.0 87.0 84.0 134.0 71.0 28.0 4.0 6.0 2.0 3.0 3.0 0.0 3.0 12.0 483.0
59.5 4.0 8.0 0.0 9.0 3.0 116.0 64.0 93.0 65.0 16.0 3.0 13.0 0.0 2.0 3.0 2.0 0.0 0.0 401.0
60.5 2.0 0.0 0.0 6.0 3.0 29.0 13.0 93.0 18.0 20.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 191.0
61.5 3.0 8.0 0.0 12.0 3.0 29.0 13.0 40.0 23.0 0.0 1.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 145.0
62.5 2.0 4.0 0.0 6.0 7.0 0.0 8.0 13.0 18.0 8.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 70.0
63.5 0.0 0.0 0.0 3.0 0.0 0.0 4.0 0.0 29.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 41.0
64.5 3.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0
65.5 2.0 0.0 0.0 3.0 0.0 0.0 4.0 0.0 6.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0
66.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 1.0 13.0 1.0 1.0 0.0 0.0 0.0 0.0 26.0
67.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 9.0
68.5 0.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4.0 1.0 1.0 0.0 0.0 0.0 0.0 16.0
69.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
70.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
71.5 0.0 2.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 9.0
72.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
74.5 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
75.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
76.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
79.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 194.0 450.0 91.0 295.0 285.0 1,307.0 421.0 615.0 609.0 266.0 150.0 541.0 51.0 177.0 461.0 200.0 80.0 260.0 6,453.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11