Frequency distribution
Frequency Distribution
LF Code
170
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
8.5 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 19.0
9.5 0.0 0.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0 17.0 0.0 7.0 42.0
10.5 0.0 0.0 0.0 0.0 29.0 7.0 0.0 0.0 0.0 35.0 4.0 13.0 88.0
11.5 0.0 2.0 0.0 0.0 28.0 26.0 1.0 0.0 0.0 22.0 6.0 10.0 95.0
12.5 0.0 14.0 0.0 0.0 18.0 24.0 4.0 7.0 0.0 30.0 21.0 8.0 126.0
13.5 9.0 25.0 23.0 0.0 18.0 27.0 17.0 3.0 0.0 27.0 32.0 8.0 189.0
14.5 20.0 34.0 26.0 0.0 11.0 51.0 17.0 9.0 2.0 27.0 21.0 14.0 232.0
15.5 30.0 42.0 46.0 0.0 8.0 74.0 18.0 27.0 8.0 32.0 25.0 12.0 322.0
16.5 29.0 27.0 36.0 0.0 4.0 61.0 15.0 22.0 19.0 35.0 15.0 13.0 276.0
17.5 35.0 34.0 48.0 0.0 12.0 73.0 23.0 27.0 23.0 25.0 9.0 19.0 328.0
18.5 37.0 30.0 40.0 5.0 38.0 74.0 22.0 14.0 30.0 15.0 15.0 17.0 337.0
19.5 35.0 23.0 35.0 28.0 67.0 49.0 8.0 11.0 12.0 16.0 14.0 21.0 319.0
20.5 34.0 20.0 19.0 27.0 55.0 14.0 12.0 8.0 10.0 6.0 14.0 19.0 238.0
21.5 36.0 19.0 31.0 37.0 49.0 2.0 0.0 5.0 4.0 6.0 7.0 30.0 226.0
22.5 4.0 3.0 23.0 21.0 38.0 0.0 0.0 4.0 2.0 5.0 5.0 25.0 130.0
23.5 5.0 4.0 23.0 17.0 12.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 65.0
24.5 0.0 7.0 9.0 13.0 11.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 43.0
25.5 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 274.0 284.0 359.0 152.0 431.0 482.0 137.0 142.0 112.0 302.0 188.0 216.0 3,079.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11