Frequency distribution
Frequency Distribution
LF Code
1652
Sampling Summation
MidLength 1963
LF Wizard
1964
LF Wizard
1965
LF Wizard
1966
LF Wizard
1967
LF Wizard
1968
LF Wizard
1969
LF Wizard
1973
LF Wizard
1974
LF Wizard
1975
LF Wizard
1976
LF Wizard
1977
LF Wizard
1978
LF Wizard
LF Wizard
50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 0.0 9.0 0.0 0.0 0.0 0.0 8.0 5.0 0.0 0.0 17.0 0.0 0.0 39.0
58 75.0 66.0 36.0 0.0 8.0 22.0 15.0 86.0 0.0 0.0 102.0 0.0 42.0 452.0
62 198.0 276.0 167.0 15.0 47.0 61.0 37.0 205.0 12.0 33.0 307.0 35.0 207.0 1600.0
66 176.0 218.0 163.0 90.0 70.0 139.0 67.0 165.0 54.0 142.0 717.0 85.0 554.0 2640.0
70 78.0 67.0 131.0 255.0 24.0 60.0 127.0 52.0 170.0 185.0 546.0 156.0 156.0 2007.0
74 60.0 59.0 73.0 210.0 20.0 34.0 168.0 62.0 210.0 248.0 133.0 235.0 32.0 1544.0
78 79.0 59.0 115.0 211.0 77.0 75.0 164.0 56.0 186.0 262.0 102.0 243.0 86.0 1715.0
82 100.0 37.0 137.0 142.0 123.0 104.0 119.0 56.0 85.0 121.0 102.0 142.0 128.0 1396.0
86 77.0 18.0 105.0 125.0 119.0 90.0 23.0 56.0 38.0 33.0 119.0 71.0 104.0 978.0
90 77.0 4.0 42.0 120.0 123.0 75.0 14.0 21.0 17.0 17.0 136.0 21.0 68.0 735.0
94 71.0 0.0 10.0 45.0 87.0 38.0 4.0 0.0 0.0 12.0 136.0 14.0 50.0 467.0
98 49.0 0.0 10.0 30.0 39.0 14.0 0.0 0.0 0.0 12.0 153.0 14.0 24.0 345.0
102 37.0 18.0 10.0 31.0 23.0 0.0 4.0 0.0 0.0 12.0 204.0 14.0 8.0 361.0
106 32.0 18.0 8.0 77.0 16.0 0.0 8.0 0.0 0.0 0.0 136.0 14.0 0.0 309.0
110 26.0 18.0 0.0 46.0 8.0 0.0 11.0 0.0 0.0 12.0 102.0 21.0 0.0 244.0
114 22.0 18.0 0.0 29.0 16.0 4.0 22.0 0.0 0.0 12.0 51.0 28.0 0.0 202.0
118 12.0 32.0 0.0 14.0 16.0 4.0 22.0 0.0 0.0 0.0 34.0 30.0 0.0 164.0
122 0.0 25.0 0.0 0.0 16.0 0.0 18.0 0.0 0.0 0.0 34.0 30.0 0.0 123.0
126 0.0 18.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 34.0 28.0 0.0 88.0
130 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 28.0 0.0 71.0
134 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 30.0 0.0 64.0
138 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 32.0 0.0 66.0
142 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 28.0 0.0 62.0
146 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 28.0 0.0 62.0
150 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.0 55.0 0.0 72.0
154 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.0 0.0 57.0
158 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 0.0 53.0
162 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.0 0.0 53.0
166 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 0.0 34.0
170 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 14.0
174 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 14.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,169.0 969.0 1,007.0 1,440.0 840.0 720.0 831.0 764.0 772.0 1,101.0 3,352.0 1,607.0 1,459.0 16,031.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11