LF Code 1422 |
Sampling | Summation |
MidLength |
1981 LF Wizard |
LF Wizard |
21 | 0.0 | 0.0 |
23 | 9.0 | 9.0 |
25 | 36.0 | 36.0 |
27 | 36.0 | 36.0 |
29 | 41.0 | 41.0 |
31 | 45.0 | 45.0 |
33 | 55.0 | 55.0 |
35 | 65.0 | 65.0 |
37 | 60.0 | 60.0 |
39 | 50.0 | 50.0 |
41 | 44.0 | 44.0 |
43 | 23.0 | 23.0 |
45 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 464.0 | 464.0 |
Comments & Corrections |