Frequency distribution
Frequency Distribution
LF Code
1177
Sampling Summation
MidLength 1976
LF Wizard
LF Wizard
11.5 13.0 13.0
12.5 44.0 44.0
13.5 92.0 92.0
14.5 128.0 128.0
15.5 114.0 114.0
16.5 98.0 98.0
17.5 39.0 39.0
18.5 35.0 35.0
19.5 40.0 40.0
20.5 36.0 36.0
21.5 53.0 53.0
22.5 45.0 45.0
23.5 32.0 32.0
24.5 42.0 42.0
25.5 70.0 70.0
26.5 74.0 74.0
27.5 63.0 63.0
28.5 66.0 66.0
29.5 46.0 46.0
30.5 42.0 42.0
31.5 22.0 22.0
32.5 30.0 30.0
33.5 24.0 24.0
34.5 22.0 22.0
35.5 15.0 15.0
36.5 13.0 13.0
37.5 6.0 6.0
38.5 0.0 0.0
39.5 0.0 0.0
40.5 3.0 3.0
41.5 12.0 12.0
42.5 0.0 0.0
43.5 0.0 0.0
44.5 6.0 6.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 1,325.0 1,325.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11