Frequency distribution
Frequency Distribution
LF Code
1155
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
4.75 0.0 10.0 0.0 0.0 10.0
5.25 0.0 27.0 0.0 0.0 27.0
5.75 0.0 66.0 0.0 0.0 66.0
6.25 0.0 75.0 0.0 0.0 75.0
6.75 0.0 38.0 0.0 0.0 38.0
7.25 0.0 10.0 0.0 0.0 10.0
7.75 0.0 7.0 0.0 0.0 7.0
8.25 0.0 5.0 0.0 0.0 5.0
8.75 0.0 0.0 0.0 0.0 0.0
9.25 0.0 0.0 0.0 21.0 21.0
9.75 0.0 0.0 0.0 105.0 105.0
10.25 0.0 0.0 0.0 179.0 179.0
10.75 0.0 0.0 0.0 296.0 296.0
11.25 0.0 0.0 0.0 190.0 190.0
11.75 4.0 0.0 8.0 95.0 107.0
12.25 17.0 0.0 20.0 31.0 68.0
12.75 51.0 0.0 57.0 10.0 118.0
13.25 97.0 0.0 47.0 21.0 165.0
13.75 77.0 0.0 43.0 31.0 151.0
14.25 38.0 0.0 40.0 10.0 88.0
14.75 25.0 0.0 28.0 21.0 74.0
15.25 17.0 0.0 20.0 0.0 37.0
15.75 21.0 0.0 15.0 0.0 36.0
16.25 13.0 0.0 4.0 0.0 17.0
16.75 8.0 0.0 0.0 0.0 8.0
17.25 25.0 0.0 8.0 0.0 33.0
17.75 13.0 0.0 12.0 0.0 25.0
18.25 8.0 0.0 15.0 0.0 23.0
18.75 8.0 0.0 12.0 0.0 20.0
19.25 4.0 0.0 4.0 0.0 8.0
19.75 0.0 0.0 4.0 0.0 4.0
20.25 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0
Summation: 426.0 238.0 337.0 1,010.0 2,011.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11