LF Code 1128 |
Sampling | Summation |
MidLength |
1978 LF Wizard |
LF Wizard |
29 | 2.0 | 2.0 |
31 | 0.0 | 0.0 |
33 | 7.0 | 7.0 |
35 | 2.0 | 2.0 |
37 | 9.0 | 9.0 |
39 | 7.0 | 7.0 |
41 | 7.0 | 7.0 |
43 | 11.0 | 11.0 |
45 | 5.0 | 5.0 |
47 | 12.0 | 12.0 |
49 | 7.0 | 7.0 |
51 | 4.0 | 4.0 |
53 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 74.0 | 74.0 |
Comments & Corrections |