LF Code 1078 |
Sampling | Summation |
MidLength |
1986 LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 |
3.5 | 6.0 | 6.0 |
4.5 | 13.0 | 13.0 |
5.5 | 1.0 | 1.0 |
6.5 | 0.0 | 0.0 |
7.5 | 9.0 | 9.0 |
8.5 | 6.0 | 6.0 |
9.5 | 10.0 | 10.0 |
10.5 | 9.0 | 9.0 |
11.5 | 7.0 | 7.0 |
12.5 | 3.0 | 3.0 |
13.5 | 0.0 | 0.0 |
14.5 | 3.0 | 3.0 |
15.5 | 3.0 | 3.0 |
16.5 | 6.0 | 6.0 |
17.5 | 0.0 | 0.0 |
18.5 | 0.0 | 0.0 |
19.5 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 76.0 | 76.0 |
Comments & Corrections |