Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Ladim_ug.jpg) | Photo by Field, R. Saudi Arabia, by Field, R. (Ladim_j0.jpg) | Photo by Randall, J.E. South Africa, by Randall, J.E. (Ladim_u0.jpg) |
Photo by Field, R. Saudi Arabia, by Field, R. (Ladim_u8.jpg) | Photo by JJPhoto by JJPhoto (Ladim_u9.jpg) | Photo by Pais, M. Egypt, by Pais, M. (Ladim_uc.jpg) |
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey Hong Kong, by Kamy Yeung@114°E Hong Kong Reef Fish Survey (Ladim_ud.jpg) | Photo by Gomen See@114°E Hong Kong Reef Fish Survey Hong Kong, by Gomen See@114°E Hong Kong Reef Fish Survey (Ladim_ue.jpg) | Photo by Siukin Wong@114°E Hong Kong Reef Fish Survey Hong Kong, by Siukin Wong@114°E Hong Kong Reef Fish Survey (Ladim_uf.jpg) |
Photo by Allen, G.R. Indonesia, by Allen, G.R. (Ladim_uh.jpg) | Photo by Bogorodsky, S.V. Egypt, by Bogorodsky, S.V. (Ladim_ui.jpg) | Photo by Allen, G.R. Fiji, by Allen, G.R. (Ladim_uj.jpg) |
Photo by Allen, G.R. Papua New Guinea, by Allen, G.R. (Ladim_uk.jpg) | Photo by Randall, J.E. Marshall Islands, by Randall, J.E. (Ladim_u1.jpg) | Photo by Randall, J.E. Marshall Islands, by Randall, J.E. (Ladim_u2.jpg) |
Photo by Randall, J.E. Marshall Islands, by Randall, J.E. (Ladim_u3.jpg) | Photo by Randall, J.E. Tahiti, by Randall, J.E. (Ladim_u4.jpg) | Photo by Randall, J.E. Papua New Guinea, by Randall, J.E. (Ladim_u5.jpg) |
Photo by Randall, J.E. Saudi Arabia, by Randall, J.E. (Ladim_u6.jpg) | Photo by Randall, J.E. Sudan (North), by Randall, J.E. (Ladim_u7.jpg) | Photo by SFSA Mozambique, by SFSA (Ladim_u1.gif) |
Photo by FAO Sri Lanka, by FAO (Ladim_u2.gif) | Photo by Cada, L.A. by Cada, L.A. (Ladim_u0.gif) | Photo by CAFS by CAFS (Ladim_ub.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=33 (Fish identification given by uploader of photo) |
Photo by Jianguo Du
|
CC-BY-NC Photo by Gianemilio Rusconi
|
Photo by Jim Greenfield
|
CC-BY-NC Photo by Jean-Claude Jamoulle
|
Photo by Ramin Ketabi
|
CC-BY-NC Photo by Ramin Ketabi
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY Photo by Raju Saravanan
|
Photo by Carlos Faria
|
Photo by Gianemilio Rusconi
|
Photo by Gianemilio Rusconi
|
Photo by Carol D Cox
|
Photo by Baiju P. T.
|
Photo by Carol D Cox
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey
|
Photo by Marco Chan@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
CC-BY-NC Photo by Pauline Walsh Jacobson
|
CC-BY-NC Photo by Pauline Walsh Jacobson
|
Photos from Public Aquariums | |||
Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Ladim_ug.jpg) |
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
Photos uploaded by FishWatchers | |||
Photo by Moldzio, Stephan Marsa Shagra, by Moldzio, Stephan |
Stamps, Coins, Misc. | |||
Photo by Saravanan, R. by Saravanan, R. (Ladim_ua.jpg) |