Photo by Ros, W. by Ros, W. (Clbat_f1.jpg) | Photo by Ros, W. by Ros, W. (Clbat_f2.jpg) | Photo by Ramani Shirantha Sri Lanka, by Ramani Shirantha (Clbat_j0.jpg) |
Photo by Ros, W. by Ros, W. (Clbat_m1.jpg) | Photo by Moeremans, L. by Moeremans, L. (Clbat_u5.jpg) | Photo by Ros, W. by Ros, W. (Clbat_u6.jpg) |
Photo by Ros, W. by Ros, W. (Clbat_u7.jpg) | Photo by Ros, W. by Ros, W. (Clbat_u8.jpg) | Photo by Ros, W. by Ros, W. (Clbat_u9.jpg) |
Photo by Ros, W. by Ros, W. (Clbat_ua.jpg) | Photo by CAFS by CAFS (Clbat_uc.jpg) | Photo by Ramani Shirantha Sri Lanka, by Ramani Shirantha (Clbat_ug.jpg) |
Photo by Baird, I.G. Lao People's Democratic Republic, by Baird, I.G. (Clbat_u0.jpg) | Photo by Lovshin, L. Thailand, by Lovshin, L. (Clbat_u2.jpg) | Photo by Ghosh, A.K. by Ghosh, A.K. (Clbat_u3.jpg) |
Photo by Reyes, R.B. Philippines, by Reyes, R.B. (Clbat_ud.jpg) | Photo by Mutia et al., 2017 Philippines, by Mutia et al., 2017 (Clbat_uf.jpg) | Photo by FAO Cambodia, by FAO (Clbat_u1.gif) |
Photo by Escudero, P.T. Philippines, by Escudero, P.T. (Clbat_u2.gif) | Photo by Cada, L.A. by Cada, L.A. (Clbat_u0.gif) | Photo by Ros, W. by Ros, W. (Clbat_f0.jpg) |
Photo by Ros, W. by Ros, W. (Clbat_m0.jpg) | Photo by Moeremans, L. by Moeremans, L. (Clbat_u4.jpg) | Photo by Malkowski, P. by Malkowski, P. (Clbat_ub.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=20 (Fish identification given by uploader of photo) |
Photo by Wolfgang Ros
|
Photo by Wolfgang Ros
|
Photo by Wolfgang Ros
|
Photo by Wolfgang Ros
|
Photo by Wolfgang Ros
|
Photo by Wolfgang Ros
|
Photo by Wolfgang Ros
|
Photo by Sendi Kota Development Sdn Bhd
|
Photo by Balaram Mahalder
|
CC-BY Photo by Sahat Ratmuangkhwang
|
CC-BY Photo by Hasham Malik
|
CC-BY Photo by Siddharth Dasgupta
|
CC-BY Photo by Hamid Badar Osmany
|
CC-BY Photo by Hamid Badar Osmany
|
Photo by Juan Carlos Palau D
|
CC-BY-NC Photo by Hamid Badar Osmany
|
Photo by Landro M. Guiamel
|
Pictures from the Ichthyology Database of the Swedish Museum of Natural History (XML)
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Michael Norén |
|||
|
|
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
|
|
Early Life History Pictures | |||
Photo by Ros, W. by Ros, W. (Clbat_l1.jpg) | Photo by Ros, W. by Ros, W. (Clbat_l0.jpg) | Photo by Ros, W. by Ros, W. (Clbat_e0.jpg) |
Stamps, Coins, Misc. | |||
Photo by Pauly, I. by Pauly, I. (Clbat_u1.jpg) |
Diseases photos | |||
Photo by Bassleer, G. (BacInfDt.jpg) by Bassleer, G. |