Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Thlun_m3.jpg) | Photo by Greenfield, J. Maldives, by Greenfield, J. (Thlun_j0.jpg) | Photo by Randall, J.E. Philippines, by Randall, J.E. (Thlun_m0.jpg) |
Photo by Randall, J.E. by Randall, J.E. (Thlun_u0.jpg) | Photo by Randall, J.E. Australia, by Randall, J.E. (Thlun_u1.jpg) | Photo by Eric Keung@114°E Hong Kong Reef Fish Survey Hong Kong, by Eric Keung@114°E Hong Kong Reef Fish Survey (Thlun_ua.jpg) |
Photo by Grape Tang@114°E Hong Kong Reef Fish Survey Hong Kong, by Grape Tang@114°E Hong Kong Reef Fish Survey (Thlun_ub.jpg) | Photo by Randall, J.E. Papua New Guinea, by Randall, J.E. (Thlun_m1.jpg) | Photo by Randall, J.E. Bahrain, by Randall, J.E. (Thlun_m2.jpg) |
Photo by Randall, J.E. Ryukyu Islands, by Randall, J.E. (Thlun_u2.jpg) | Photo by Hermosa, Jr., G.V. Oman, by Hermosa, Jr., G.V. (Thlun_u3.jpg) | Photo by Randall, J.E. Papua New Guinea, by Randall, J.E. (Thlun_u4.jpg) |
Photo by Randall, J.E. Saudi Arabia, by Randall, J.E. (Thlun_u5.jpg) | Photo by Randall, J.E. Bahrain, by Randall, J.E. (Thlun_u6.jpg) | Photo by Randall, J.E. Malaysia, by Randall, J.E. (Thlun_u7.jpg) |
Photo by Lai, N.-W. Hong Kong, by Lai, N.-W. (Thlun_uc.jpg) | Photo by Lai, N.-W. Hong Kong, by Lai, N.-W. (Thlun_ud.jpg) | Photo by FAO by FAO (Thlun_u1.gif) |
Photo by FAO by FAO (Thlun_u2.gif) | Photo by Cada, L.A. by Cada, L.A. (Thlun_u0.gif) | Photo by CAFS by CAFS (Thlun_u8.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=30 (Fish identification given by uploader of photo) |
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Richard Field
|
Photo by Jianguo Du
|
Photo by Stephan Pelletier
|
CC-BY Photo by Parviz Tavakoli Kolour
|
CC-BY Photo by Parviz Tavakoli Kolour
|
Photo by A. Biju Kumar
|
Photo by Richard BAJOL
|
Photo by Gianemilio Rusconi
|
CC-BY-NC Photo by Markevich A.I.
|
CC-BY Photo by Raju Saravanan
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
CC-BY-NC Photo by Jiangguo Du
|
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Carol D Cox
|
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photo by Kamy Yeung@114°E Hong Kong Reef Fish Survey
|
Photo by Gomen See@114°E Hong Kong Reef Fish Survey
|
Photo by Caron Wong@114°E Hong Kong Reef Fish Survey
|
Photo by Eric Keung@114°E Hong Kong Reef Fish Survey
|
Photos from Public Aquariums | |||
Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Thlun_m3.jpg) |
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
|
Stamps, Coins, Misc. | |||
Photo by Chada, T. by Chada, T. (Thlun_u9.jpg) |