![]() ![]() Sri Lanka, by Muséum-Aquarium de Nancy/D. Terver (Choct_j2.jpg) | ![]() ![]() Sri Lanka, by Muséum-Aquarium de Nancy/D. Terver (Choct_u8.jpg) | ![]() ![]() by Muséum-Aquarium de Nancy/D. Terver (Choct_u9.jpg) |
![]() ![]() Philippines, by Teichmann, P. (Choct_j0.jpg) | ![]() ![]() Hong Kong, by Gomen See@114°E Hong Kong Reef Fish Survey (Choct_j1.jpg) | ![]() ![]() Indonesia, by Randall, J.E. (Choct_u0.jpg) |
![]() ![]() Philippines, by Wilkie, M. (Choct_u3.jpg) | ![]() ![]() Philippines, by Cook, D.C. (Choct_u4.jpg) | ![]() ![]() Philippines, by Cook, D.C. (Choct_u5.jpg) |
![]() ![]() Hong Kong, by Stan Shea@114°E Hong Kong Reef Fish Survey (Choct_u7.jpg) | ![]() ![]() Taiwan / Chinese Taipei, by Shao, K.T. (Choct_u1.jpg) | ![]() ![]() Palau, by Randall, J.E. (Choct_u2.jpg) |
![]() ![]() by CAFS (Choct_u6.jpg) |
Photos uploaded by FishBase users
Upload more photos of this fish n=23 For comments, corrections please contact (Fish identification given by uploader of photo) |
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
CC-BY-NC![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
CC-BY-NC![]() ![]()
|
Photos from Public Aquariums | |||
![]() ![]() by Muséum-Aquarium de Nancy/D. Terver (Choct_u8.jpg) | ![]() ![]() by Muséum-Aquarium de Nancy/D. Terver (Choct_j2.jpg) | ![]() ![]() by Muséum-Aquarium de Nancy/D. Terver (Choct_u9.jpg) |
Photos uploaded by FishWatchers | |||
Arthur's Place, SW Luzon, Philippines, by Froese, Rainer | Monkey Bay, Tioman Island, by Townsend, Ditch | Monkey Bay, Tioman Island, by Townsend, Ditch |
Diseases photos | |||
![]() ![]() (VibrioD4.jpg) by Bassleer, G. |