Photo by Muséum-Aquarium de Nancy/D. Terver by Muséum-Aquarium de Nancy/D. Terver (Plfle_u5.jpg) | Photo by JJPhoto Denmark, by JJPhoto (Plfle_u0.jpg) | Photo by Andersson, P. Sweden, by Andersson, P. (Plfle_u1.jpg) |
Photo by Stergiou, K.I. by Stergiou, K.I. (Plfle_u2.jpg) | Photo by FAO by FAO (Plfle_u1.gif) | Photo by Canadian Museum of Nature, Ottawa, Canada Canada, by Canadian Museum of Nature, Ottawa, Canada (Plfle_u2.gif) |
Photo by Cada, L.A. by Cada, L.A. (Plfle_u0.gif) |
Photos uploaded by FishBase users
Upload more photos of this fish n=19 (Fish identification given by uploader of photo) |
CC-BY Photo by Roberto Pillon
|
CC-BY Photo by Roberto Pillon
|
CC-BY-NC Photo by Jeff Camrrubi
|
Photo by Peter van der Sluijs
|
Photo by Peter van der Sluijs
|
CC-BY Photo by Peter van der Sluijs
|
CC-BY-NC Photo by Peter van der Sluijs
|
CC-BY-NC Photo by Peter van der Sluijs
|
CC-BY-NC Photo by Peter van der Sluijs
|
CC-BY Photo by Peter van der Sluijs
|
CC-BY Photo by René Mikalsen
|
CC-BY-NC Photo by Charles Hendron
|
CC-BY-NC Photo by Charles Hendron
|
CC-BY-NC Photo by Charles Hendron
|
CC-BY-NC Photo by Michel GRARD
|
Photo by Stefan Chalmers
|
Pictures from the Ichthyology Database of the Swedish Museum of Natural History (XML)
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Michael Norén |
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pictures from the GICIM Database of the Muséum National d'Histoire Naturelle
Note: 'a red line' marks the picture of a type. For comments, corrections please contact Patrice Pruvost |
|
|
Early Life History Pictures | |||
Photo by Halbeisen, H.-W. by Halbeisen, H.-W. (Plfle_l0.gif) |
Photos uploaded by FishWatchers | |||
Photo by Martinez, Luis O Grove, Ría de Arousa, by Martinez, Luis |
Stamps, Coins, Misc. | |||
Photo by Posten Åland AB by Posten Åland AB (Plfle_u4.jpg) | Photo by Lehmann, F. by Lehmann, F. (Plfle_u3.jpg) |
Diseases photos | |||
Photo by Möller, H. (AchondD0.jpg) by Möller, H. | Photo by Möller, H. (AnPigmD0.jpg) by Möller, H. | Photo by Möller, H. (AnPigmD1.jpg) by Möller, H. |
Photo by Möller, H. (AnPigmD2.jpg) by Möller, H. | Photo by Möller, H. (AnPigmD5.jpg) by Möller, H. | Photo by Möller, H. (BlksptD1.gif) by Möller, H. |
Photo by Möller, H. (BlksptD2.gif) by Möller, H. | Photo by Möller, H. (BlksptD3.gif) by Möller, H. | Photo by Möller, H. (CapInjD1.jpg) by Möller, H. |
Photo by Möller, H. (CapInjD3.jpg) by Möller, H. | Photo by Möller, H. (DeformD2.gif) by Möller, H. | Photo by Möller, H. (FinRotD0.jpg) by Möller, H. |
Photo by Möller, H. (GlugeaD1.jpg) by Möller, H. | Photo by Möller, H. (GlugeaD2.jpg) by Möller, H. | Photo by Möller, H. (LepeopD0.jpg) by Möller, H. |
Photo by Möller, H. (LepeopD1.jpg) by Möller, H. | Photo by Möller, H. (LernaeD0.jpg) by Möller, H. | Photo by Möller, H. (LernaeD4.jpg) by Möller, H. |
Photo by Möller, H. (LymphoD0.jpg) by Möller, H. | Photo by Möller, H. (LymphoD1.jpg) by Möller, H. | Photo by Möller, H. (LymphoD2.gif) by Möller, H. |
Photo by Möller, H. (LymphoD3.gif) by Möller, H. | Photo by Möller, H. (LymphoD6.gif) by Möller, H. | Photo by Möller, H. (LymphoD7.gif) by Möller, H. |
Photo by Möller, H. (LymphoD8.gif) by Möller, H. | Photo by Möller, H. (MalnutD0.jpg) by Möller, H. | Photo by Möller, H. (NemtodD0.gif) by Möller, H. |
Photo by Möller, H. (NemtodD2.gif) by Möller, H. | Photo by Möller, H. (PodtylD0.jpg) by Möller, H. | Photo by Möller, H. (PomphoD0.gif) by Möller, H. |
Photo by Möller, H. (PomphoD0.jpg) by Möller, H. | Photo by Möller, H. (PomphoD1.gif) by Möller, H. | Photo by Möller, H. (PomphoD1.jpg) by Möller, H. |
Photo by Möller, H. (TrchodD1.gif) by Möller, H. | Photo by Möller, H. (TumorsD7.jpg) by Möller, H. | Photo by Möller, H. (UlcersD1.jpg) by Möller, H. |
Photo by Möller, H. (UlcersD4.jpg) by Möller, H. |