Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Apistogramma rubrolineata | |||||
Apistogramma rubrolineata | |||||
Dectobrycon armeniacus | |||||
Hemigrammus barrigonae | |||||
Hemigrammus falsus | Head-and-tail-light fish | ||||
Hemigrammus falsus | Head-and-tail-light fish | ||||
Hemigrammus filamentosus | |||||
Hemigrammus filamentosus | |||||
Hemigrammus guyanensis | Santarem | ||||
Hemigrammus luelingi | Maranon, Quisto Cocha | ||||
Hemigrammus megaceps | |||||
Hemigrammus neptunus | Bolivia | Rio Manuripi | |||
Hemigrammus ocellifer | Head-and-taillight tetra | ||||
Hemigrammus pretoensis | Solimoes, Igarapé | ||||
Hemigrammus rubrostriatus | |||||
Hemigrammus rubrostriatus | |||||
Hemigrammus rubrostriatus | |||||
Hemigrammus rubrostriatus | Colombia | ||||
Hemigrammus schmardae | Brazil | Tabatinga | |||
Knodus borki | |||||
Moenkhausia dorsinuda | Rio Ipurupuru | ||||
Trochilocharax ornatus |